Government agencies communicate via .gov.sg websites (e.g. go.gov.sg/open). Trusted websites
Look for a lock () or https:// as an added precaution. Share sensitive information only on official, secure websites.
The table below lists the conservation statuses of the species in this taxon assessed under the Singapore Red List as published in the 2nd and 3rd editions of the Singapore Red Data Book (RDB2 and RDB3 respectively).
The information is accurate as at the time of the listing.
Note
You can find more information about these species in Flora & Fauna Web
Category | Abbreviation | Criteria | |
---|---|---|---|
Not Threatened | Least Concern | LC | Not approaching threatened status |
Near-Threatened | NT | Close to becoming threatened or may meet the criteria for threatened status in the near future | |
Threatened | Vulnerable | VU | There are more than 250 but fewer than 1,000 mature individuals, and there may or may not be any other evidence of decline, small range size or fragmentation. |
Endangered | EN | There are fewer than 250 mature individuals and no other evidence of decline or fragmentation. | |
Critically Endangered | CR | There are fewer than 50 mature individuals, OR if more than 50 mature individuals but less than 250, with some evidence of decline or fragmentation. | |
Extirpation & Extinction | Presumed Nationally Extinct | NEx | The species is extinct (extirpated) within Singapore but it still survives outside Singapore. |
Globally Extinct | EX | The species is extinct all over the world, both in the wild and in cultivation | |
Other Categories | Data Deficient | DD | Inadequate information to make an informed assessment |
Not Applicable | NA | Species that are not eligible for assessment at the national level (mainly introduced taxa and vagrants) | |
Not Evaluated | NE | Species that are possibly eligible for assessment but have not yet been evaluated against the criteria | |
Not Listed | NL | Species not listed in the records (in the IUCN Global Red List database, or the first and second edition of the Singapore Red Data Book (RDB1 and RDB2) |
Family | Genus | Species | Authority | Common Name | Origin | RDB2 | RDB3 |
---|---|---|---|---|---|---|---|
Cynocephalidae | Galeopterus | variegatus | (Audebert, 1799) | Sunda Colugo | Native | Not Listed | NT |
Manidae | Manis | javanica | Desmarest, 1822 | Sunda Pangolin | Native | CR | CR |
Sciuridae | Callosciurus | notatus | (Boddaert, 1785) | Plantain Squirrel | Native | Not Listed | LC |
Sciuridae | Callosciurus | finlaysonii | (Horsfield, 1823) | Variable Squirrel | Introduced | Not Listed | NA |
Sciuridae | Hylopetes | spadiceus | (Blyth, 1847) | Red-cheeked Flying Squirrel | Native | CR | CR |
Sciuridae | Iomys | horsfieldii | (Waterhouse, 1838) | Horsfield’s Flying Squirrel | Native | Not Listed | EN |
Sciuridae | Lariscus | insignis | (F. Cuvier, 1821) | Three-striped Ground Squirrel | Native | Not Listed | NEx |
Sciuridae | Petaurista | petaurista | (Pallas, 1766) | Red Giant Flying Squirrel | Native | CR | CR |
Sciuridae | Ratufa | affinis | (Raffles, 1821) | Cream-coloured Giant Squirrel | Native | CR | NEx |
Sciuridae | Rhinosciurus | laticaudatus | (Müller, 1840) | Shrew-faced Ground Squirrel | Native | CR | CR |
Sciuridae | Sundasciurus | tenuis | (Horsfield, 1824) | Slender Squirrel | Native | Not Listed | LC |
Muridae | Maxomys | rajah | (Thomas, 1894) | Brown Spiny Rat | Native | EN | CR |
Muridae | Maxomys | surifer | (Miller, 1900) | Red Spiny Rat | Native | Not Listed | NEx |
Muridae | Mus | musculus | Linnaeus, 1758 | Asian House Mouse | Native | Not Listed | LC |
Muridae | Rattus | exulans | (Peale, 1848) | Pacific Rat | Native | Not Listed | LC |
Muridae | Rattus | norvegicus | (Berkenhout, 1769) | Brown Rat | Introduced | Not Listed | NA |
Muridae | Rattus | tanezumi | (Temminck, 1845) | Asian House Rat | Native | Not Listed | LC |
Muridae | Rattus | tiomanicus | (Miller, 1900) | Malaysian Wood Rat | Native | Not Listed | LC |
Muridae | Sundamys | annandalei | (Bonhote, 1903) | Annandale’s Rat | Native | Not Listed | LC |
Hystricidae | Hystrix | brachyura | Linnaeus, 1758 | Malayan Porcupine | Native | CR | CR |
Felidae | Panthera | pardus | (Linnaeus, 1758) | Leopard | Native | Not Listed | NEx |
Felidae | Panthera | tigris | (Linnaeus, 1758) | Tiger | Native | Not Listed | NEx |
Felidae | Prionailurus | bengalensis | (Kerr, 1792) | Mainland Leopard Cat | Native | CR | CR |
Viverridae | Arctogalidia | trivirgata | (Gray, 1832) | Small-toothed Palm Civet | Native | CR | CR |
Viverridae | Paguma | larvata | (C.E.H. Smith, 1827) | Masked Palm Civet | Native | CR | CR |
Viverridae | Paradoxurus | musangus | (Raffles, 1821) | Sumatran Palm Civet | Native | Not Listed | LC |
Viverridae | Viverra | tangalunga | Gray, 1832 | Malay Civet | Native | Not Listed | CR |
Viverridae | Viverra | zibetha | Linnaeus, 1758 | Large Indian Civet | Native | CR | CR |
Mustelidae | Aonyx | cinereus | (Illiger, 1815) | Asian Small-clawed Otter | Native | CR | CR |
Mustelidae | Lutra | sumatrana | (Gray, 1865) | Hairy-nosed Otter | Native | Not Listed | NEx |
Mustelidae | Lutrogale | perspicillata | (Geoffroy Saint Hilaire, 1826) | Smooth Otter | Native | CR | EN |
Suidae | Sus | scrofa | Linnaeus, 1758 | Eurasian Wild Boar | Native | Not Listed | LC |
Tragulidae | Tragulus | kanchil | (Raffles, 1821) | Lesser Mouse-deer | Native | CR | EN |
Tragulidae | Tragulus | napu | (F. Cuvier, 1822) | Greater Mouse-deer | Native | Not Listed | CR |
Cervidae | Muntiacus | muntjak | (Zimmermann, 1780) | Red Muntjac | Native | Not Listed | CR |
Cervidae | Rusa | unicolor | (Kerr, 1792) | Sambar Deer | Origin Uncertain | Not Listed | NA |
Lorisidae | Nycticebus | coucang | (Boddaert, 1785) | Sunda Slow Loris | Native | CR | EN |
Cercopithecidae | Macaca | fascicularis | (Raffles, 1821) | Long-tailed Macaque | Native | Not Listed | LC |
Cercopithecidae | Presbytis | femoralis | (Martin, 1838) | Raffles’s Banded Langur | Native | CR | CR |
Cercopithecidae | Trachypithecus | obscurus | (Reid, 1837) | Dusky Langur | Origin Uncertain | Not Listed | NA |
Tupaiidae | Tupaia | glis | (Diard, 1820) | Common Treeshrew | Native | Not Listed | LC |
Soricidae | Crocidura | malayana | Robinson & Kloss, 1911 | Malayan Shrew | Native | Not Listed | DD |
Soricidae | Suncus | murinus | (Linnaeus, 1766) | House Shrew | Native | Not Listed | LC |
Pteropodidae | Cynopterus | brachyotis | (Müller, 1838) | Lesser Short-nosed Fruit Bat | Native | Not Listed | LC |
Pteropodidae | Eonycteris | spelaea | (Dobson, 1871) | Cave Nectar Bat | Native | Not Listed | VU |
Pteropodidae | Macroglossus | minimus | (É. Geoffroy, 1810) | Lesser Long-tongued Nectar Bat | Native | VU | VU |
Pteropodidae | Penthetor | lucasii | (Dobson, 1880) | Dusky Fruit Bat | Native | EN | CR |
Pteropodidae | Pteropus | vampyrus | (Linnaeus, 1758) | Large Flying Fox | Native | Not Listed | CR |
Rhinolophidae | Rhinolophus | refulgens | K. Andersen, 1905 | Glossy Horseshoe Bat | Native | Not Listed | LC |
Rhinolophidae | Rhinolophus | morio | Gray, 1842 | Greater Woolly Horseshoe Bat | Native | CR | CR |
Rhinolophidae | Rhinolophus | stheno | K. Andersen, 1905 | Lesser Brown Horseshoe Bat | Native | Not Listed | CR |
Rhinolophidae | Rhinolophus | trifoliatus | Temminck, 1834 | Trefoil Horseshoe Bat | Native | CR | EN |
Hipposideridae | Hipposideros | bicolor | Temminck, 1834 | Bicoloured Roundleaf Bat | Native | Not Listed | EN |
Hipposideridae | Hipposideros | cervinus | (Gould, 1854) | Fawn Roundleaf Bat | Native | Not Listed | CR |
Hipposideridae | Hipposideros | cineraceus | Blyth, 1853 | Ashy Roundleaf Bat | Native | Not Listed | CR |
Hipposideridae | Hipposideros | ridleyi | Robinson & Kloss, 1911 | Ridley’s Roundleaf Bat | Native | Not Listed | CR |
Megadermatidae | Megaderma | spasma | (Linnaeus, 1758) | Lesser Asian False-Vampire Bat | Native | CR | EN |
Emballonuridae | Emballonura | monticola | Temminck, 1838 | Lesser Sheath-tailed Bat | Native | CR | CR |
Emballonuridae | Saccolaimus | saccolaimus | (Temminck, 1838) | Pouched Tomb Bat | Native | Not Listed | LC |
Emballonuridae | Taphozous | longimanus | Hardwicke, 1825 | Long-winged Tomb Bat | Native | Not Listed | CR |
Emballonuridae | Taphozous | melanopogon | Temminck, 1841 | Black-bearded Tomb Bat | Native | EN | LC |
Nycteridae | Nycteris | tragata | (K. Andersen, 1912) | Malayan Slit-faced Bat | Native | CR | CR |
Molossidae | Chaerephon | plicata | (Buchannan, 1800) | Asian Wrinkle-lipped Bat | Native | Not Listed | NEx |
Molossidae | Cheiromeles | torquatus | Horsfield, 1824 | Naked Bat | Native | CR | CR |
Vespertilionidae | Hypsugo | macrotis | (Temminck, 1840) | Big-eared Pipistrelle | Native | Not Listed | CR |
Vespertilionidae | Kerivoula | hardwickii | (Horsfield, 1824) | Hardwicke’s Woolly Bat | Native | Not Listed | CR |
Vespertilionidae | Murina | suilla | (Temminck, 1840) | Lesser Tube-nosed Bat | Native | CR | CR |
Vespertilionidae | Myotis | horsfieldii | (Temminck, 1840) | Horsfield’s Myotis | Native | Not Listed | LC |
Vespertilionidae | Myotis | muricola | (Gray, 1846) | Asian Whiskered Myotis | Native | Not Listed | LC |
Vespertilionidae | Pipistrellus | javanicus | (Gray, 1838) | Javan Pipistrelle | Native | Not Listed | LC |
Vespertilionidae | Pipistrellus | stenopterus | (Dobson, 1875) | Narrow-winged Pipistrelle | Native | CR | LC |
Vespertilionidae | Scotophilus | kuhlii | Leach, 1821 | Lesser Asian House Bat | Native | Not Listed | LC |
Vespertilionidae | Tylonycteris | fulvida | (Blyth, 1859) / (Peters, 1872) | Lesser Bamboo Bat | Native | CR | VU |
Vespertilionidae | Tylonycteris | malayana | Chasen, 1940 | Greater Bamboo Bat | Native | Not Listed | VU |
Tapiridae | Tapirus | indicus | Desmarest, 1819 | Malayan Tapir | Vagrant | Not Listed | NA |
Elephantidae | Elephas | maximus | Linnaeus, 1758 | Asian Elephant | Vagrant | Not Listed | NA |
Jump to: