Government agencies communicate via .gov.sg websites (e.g. go.gov.sg/open). Trusted websites
Look for a lock () or https:// as an added precaution. Share sensitive information only on official, secure websites.
The table below lists the conservation statuses of the species in this taxon assessed under the Singapore Red List as published in the 2nd and 3rd editions of the Singapore Red Data Book (RDB2 and RDB3 respectively).
The information is accurate as at the time of the listing.
Note
You can find more information about these species in Flora & Fauna Web
Category | Abbreviation | Criteria | |
---|---|---|---|
Not Threatened | Least Concern | LC | Not approaching threatened status |
Near-Threatened | NT | Close to becoming threatened or may meet the criteria for threatened status in the near future | |
Threatened | Vulnerable | VU | There are more than 250 but fewer than 1,000 mature individuals, and there may or may not be any other evidence of decline, small range size or fragmentation. |
Endangered | EN | There are fewer than 250 mature individuals and no other evidence of decline or fragmentation. | |
Critically Endangered | CR | There are fewer than 50 mature individuals, OR if more than 50 mature individuals but less than 250, with some evidence of decline or fragmentation. | |
Extirpation & Extinction | Presumed Nationally Extinct | NEx | The species is extinct (extirpated) within Singapore but it still survives outside Singapore. |
Globally Extinct | EX | The species is extinct all over the world, both in the wild and in cultivation | |
Other Categories | Data Deficient | DD | Inadequate information to make an informed assessment |
Not Applicable | NA | Species that are not eligible for assessment at the national level (mainly introduced taxa and vagrants) | |
Not Evaluated | NE | Species that are possibly eligible for assessment but have not yet been evaluated against the criteria | |
Not Listed | NL | Species not listed in the records (in the IUCN Global Red List database, or the first and second edition of the Singapore Red Data Book (RDB1 and RDB2) |
Family | Genus | Species | Authority | Common Name | RDB2 | RDB3 |
---|---|---|---|---|---|---|
Tettigoniidae | Asiophlugis | temasek | Gorochov & Tan, 2011 | Temasek Crystal Predatory Katydid | Not Listed | EN |
Trigonidiidae | Svistella | chekjawa | Tan & Robillard, 2013 | Chek Jawa's Mangrove Sword-tailed Cricket | Not Listed | CR |
Gryllotalpidae | Gryllotalpa | fulvipes | Saussure, 1877 | Yellow-legged Mole Cricket | EN | VU |
Gryllidae | Singapuriola | separata | Gorochov & Tan, 2012 | Singapore's Feather-winged Cricket | Not Listed | VU |
Tettigoniidae | Glenophisis | singapura | Tan, 2012 | Spectacular Spider-legged Katydid | Not Listed | CR |
Jump to: