Government agencies communicate via .gov.sg websites (e.g. go.gov.sg/open). Trusted websites
Look for a lock () or https:// as an added precaution. Share sensitive information only on official, secure websites.
The table below lists the conservation statuses of the species in this taxon assessed under the Singapore Red List as published in the 2nd and 3rd editions of the Singapore Red Data Book (RDB2 and RDB3 respectively).
The information is accurate as at the time of the listing.
Note
You can find more information about these species in Flora & Fauna Web
Category | Abbreviation | Criteria | |
---|---|---|---|
Not Threatened | Least Concern | LC | Not approaching threatened status |
Near-Threatened | NT | Close to becoming threatened or may meet the criteria for threatened status in the near future | |
Threatened | Vulnerable | VU | There are more than 250 but fewer than 1,000 mature individuals, and there may or may not be any other evidence of decline, small range size or fragmentation. |
Endangered | EN | There are fewer than 250 mature individuals and no other evidence of decline or fragmentation. | |
Critically Endangered | CR | There are fewer than 50 mature individuals, OR if more than 50 mature individuals but less than 250, with some evidence of decline or fragmentation. | |
Extirpation & Extinction | Presumed Nationally Extinct | NEx | The species is extinct (extirpated) within Singapore but it still survives outside Singapore. |
Globally Extinct | EX | The species is extinct all over the world, both in the wild and in cultivation | |
Other Categories | Data Deficient | DD | Inadequate information to make an informed assessment |
Not Applicable | NA | Species that are not eligible for assessment at the national level (mainly introduced taxa and vagrants) | |
Not Evaluated | NE | Species that are possibly eligible for assessment but have not yet been evaluated against the criteria | |
Not Listed | NL | Species not listed in the records (in the IUCN Global Red List database, or the first and second edition of the Singapore Red Data Book (RDB1 and RDB2) |
Family | Taxon Name | Common Name | RDB2 | RDB3 |
---|---|---|---|---|
Agaricaceae | Agaricus trisulphuratus Berk | Scaly Tangerine Fungus | Not Listed | LC |
Agaricaceae | Chlorophyllum molybdites (G. Mey.) Massee | Green-spored Parasol; False Parasol | Not Listed | LC |
Agaricaceae | Clarkeinda trachodes (Berk.) Singer | Not Listed | VU | |
Agaricaceae | Coniolepiota spongodes (Berk. & Broome) Vellinga | Not Listed | LC | |
Agaricaceae | Leucocoprinus fragilissimus (Ravenel ex Berk. & M.A. Curtis) Pat | Fragile Dapperling | Not Listed | LC |
Agaricaceae | Tulostoma exasperatum Mont | Spiny-stalked Puffball | Not Listed | LC |
Amanitaceae | Amanita cinctipes Corner & Bas | Not Listed | VU | |
Amanitaceae | Amanita hemibapha subsp. similis (Boedijn) Corner & Bas | Boedijn's Slender Caesar | Not Listed | VU |
Amanitaceae | Amanita malayensis L.P. Tang, Zhu L. Yang & S.S. Lee | Malayan Amanita | Not Listed | VU |
Amanitaceae | Amanita mira Corner & Bas | Not Listed | LC | |
Amanitaceae | Amanita obsita Corner & Bas | Not Listed | LC | |
Amanitaceae | Amanita pilosella Corner & Bas | Not Listed | VU | |
Amanitaceae | Amanita princeps Corner & Bas | Not Listed | VU | |
Amanitaceae | Amanita sculpta Corner & Bas | Sculptured Toadstool | Not Listed | CR |
Amanitaceae | Amanita sychnopyramis Corner & Bas | Not Listed | VU | |
Auriculariaceae | Auricularia mesenterica (Dicks.) Pers | Tripe Fungus | Not Listed | LC |
Auriculariales [in.sed] | Elmerina sclerodontia (Mont. & Berk.) Miettinen & Spirin | Rambutan Fungus | Not Listed | LC |
Boletaceae | Austroboletus mucosus (Corner) Wolfe | Mucus Bolete | Not Listed | VU |
Boletaceae | Boletellus dissiliens (Corner) Pegler & T.W.K. Young | Not Listed | CR | |
Boletaceae | Boletellus emodensis (Berk.) Singer | Shaggy Cop Bolete | Not Listed | LC |
Boletaceae | Fistulinella nana (Massee) E. Horak | Not Listed | CR | |
Boletaceae | Heimioporus retisporus (Pat. & C.F. Baker) E. Horak | Not Listed | VU | |
Boletaceae | Ionosporus longipes (Massee) O. Khmelnitsky, Davoodian, Raspé, S.M.L. Lee | Not Listed | LC | |
Boletaceae | Pseudoaustroboletus valens (Corner) Y.C. Li & Zhu L. Yang | Ghost Bolete | Not Listed | EN |
Boletaceae | Pulveroboletus frians (Corner) Singer | Not Listed | CR | |
Boletaceae | Pulveroboletus icterinus Berk. & M.A. Curtis | Chrome-yellow Bolete | Not Listed | LC |
Boletaceae | Spongispora temasekensis G. Wu, S.M.L. Lee, E. Horak & Zhu L. Yang | Singapore Bolete | Not Listed | VU |
Boletaceae | Strobilomyces velutipes Cooke & Massee | Velvet Old Man of the Woods | Not Listed | VU |
Boletaceae | Tylopilus ballouii (Peck) Singer | Burnt-orange Bolete | Not Listed | VU |
Boletaceae | Tylopilus cervinicoccineus (Corner) E. Horak | Not Listed | VU | |
Boletinellaceae | Boletinellus merulioides (Schwein.) Murrill | Ash-tree Bolete | Not Listed | LC |
Bondarzewiaceae | Stecchericium seriatum (Lloyd) Maas Geest | Not Listed | VU | |
Cantharellaceae | Cantharellus lateritius (Berk.) Singer | Smooth Chanterelle | Not Listed | LC |
Coniophoraceae | Gyrodontium sacchari (Spreng.) Hjortstam | Not Listed | LC | |
Dacrymycetaceae | Dacryopinax spathularia (Schwein.) G.W. Martin | Sweet Osmanthus Ear; Fan-shaped Jelly Fungus | Not Listed | LC |
Diplocystidiaceae | Astraeus odoratus Phosri, Watling, M.P. Martín & Whalley | Not Listed | VU | |
Entolomataceae | Entoloma burkilliae Massee | Not Listed | LC | |
Entolomataceae | Entoloma columbinum Corner & E. Horak | Not Listed | LC | |
Entolomataceae | Entoloma flavidum (Massee) Corner & E. Horak | Not Listed | LC | |
Entolomataceae | Entoloma murrayi (Berk. & M.A. Curtis) Sacc. & P. Syd | Not Listed | CR | |
Entolomataceae | Entoloma purpureum Petch | Not Listed | DD | |
Fomitopsidaceae | Rhodofomitopsis feei (Fr.) B.K. Cui, M.L. Han & Y.C. Dai | Not Listed | LC | |
Ganodermataceae | Ganoderma boninense Pat | Not Listed | DD | |
Ganodermataceae | Ganoderma ellipsoideum Hapuar., T.C. Wen & K.D. Hyde | Not Listed | DD | |
Ganodermataceae | Ganoderma mastoporum (Lév.) Pat | Not Listed | DD | |
Ganodermataceae | Ganoderma nasalanense Hapuar., Pheng. & K.D. Hyde | Not Listed | DD | |
Ganodermataceae | Ganoderma philippii (Bres. & Henn. ex Sacc.) Bres | Not Listed | DD | |
Ganodermataceae | Ganoderma sichuanense J.D. Zhao & X.Q. Zhang | Not Listed | DD | |
Ganodermataceae | Ganoderma subresinosum (Murrill) C.J. Humphrey | Not Listed | DD | |
Ganodermataceae | Ganoderma tropicum (Jungh.) Bres | Not Listed | DD | |
Ganodermataceae | Ganoderma weberianum (Bres. & Henn. Ex Sacc.) Steyaert | Not Listed | DD | |
Ganodermataceae | Ganoderma williamsianum Murrill | Not Listed | DD | |
Ganodermataceae | Sanguinoderma rugosum (Blume & T. Nees) Y.F. Sun, D.H. Costa & B.K. Cui | Not Listed | LC | |
Ganodermataceae | Tomophagus colossus (Fr.) Murrill | Not Listed | LC | |
Geastraceae | Geastrum mirabile Mont | Not Listed | LC | |
Geoglossaceae | Trichoglossum variabile (E.J. Durand) Nannf | Earth Tongue | Not Listed | VU |
Gomphaceae | Gloeocantharellus echinosporus Corner | Not Listed | CR | |
Hydnaceae | Craterellus cf. tubaeformis (Fr.) Quél | Yellowfoot; Winter Mushroom; Funnel Chanterelle | Not Listed | DD |
Hydnaceae | Craterellus cornucopioides var. mediosporus Corner | Tropical Black Trumpet | Not Listed | VU |
Hydnaceae | Hydnum elatum Massé | Not Listed | LC | |
Hygrophoraceae | Hygrocybe firma (Berk. & Broome) Singer | Not Listed | LC | |
Hygrophoraceae | Hygrocybe griseonigricans C.Q. Wang & T.H. Li | Not Listed | VU | |
Hymenogastraceae | Hebeloma parvisporum O.S. Pedersen, Læssøe, Beker & U. Eberh | Not Listed | VU | |
Hypocreaceae | Trichoderma cornu-damae (Pat.) Z.X. Zhu & W.Y. Zhuang | Poison Fire Coral | Not Listed | LC |
Hypoxylaceae | Daldinia concentrica (Bolton) Ces. & De Not | King Alfred's Cake | Not Listed | LC |
Lycoperdaceae | Calvatia cyathiformis (Bosc) Morgan | Purple-spored Puffball | Not Listed | LC |
Lycoperdaceae | Calvatia holothurioides Rebriev | Not Listed | LC | |
Lyophyllaceae | Praearthromyces corneri D. Stubbe, T.J. Baroni, T.W. Kuyper & van de Peppel | Not Listed | CR | |
Marasmiaceae | Crinipellis actinophora (Berk. & Broome) Singer | Not Listed | VU | |
Marasmiaceae | Crinipellis brunneipurpurea Corner | Purple Crinipellis | Not Listed | VU |
Marasmiaceae | Crinipellis malesiana Kerekes, Desjardin & Vikinesw | Not Listed | VU | |
Marasmiaceae | Marasmius elaeocephalus Singer | Not Listed | LC | |
Marasmiaceae | Marasmius guyanensis Mont | Not Listed | LC | |
Marasmiaceae | Marasmius neotrichotus Niveiro, N.A. Ramírez & Antonín | Not Listed | VU | |
Marasmiaceae | Marasmius palmivorus Sharples | Oil Palm Bunch Rot | Not Listed | LC |
Marasmiaceae | Marasmius pellucidus Berk. & Broome | Not Listed | LC | |
Marasmiaceae | Marasmius tenuissimus (Sacc.) Singer | Not Listed | VU | |
Meripilaceae | Rigidoporus microporus (Sw.) Overeem | Not Listed | LC | |
Meripilaceae | Rigidoporus pendulus Ryvarden | Not Listed | LC | |
Meruliaceae | Climacodon dubitativus (Lloyd) Ryvarden | Not Listed | LC | |
Mycenaceae | Mycena chlorophos (Berk. & M.A. Curtis) Sacc | Green Pepe | Not Listed | LC |
Mycenaceae | Mycena roseilignicola Corner | Rosy Mycena | Not Listed | LC |
Mycenaceae | Filoboletus manipularis (Berk.) Singer | Luminous Porecap | Not Listed | LC |
Mycenaceae | Panellus luminescens (Corner) Corner | Not Listed | LC | |
Nidulariaceae | Cyathus stercoreus (Schwein.) De Toni | Dung-loving Bird's Nest Fungus | Not Listed | CR |
Nidulariaceae | Cyathus subglobisporus R.L. Zhao, Desjardin & K.D. Hyde | Common Bird's Nest Fungus | Not Listed | LC |
Omphalotaceae | Neonothopanus nambi (Speg.) R.H. Petersen & Krisai | Not Listed | LC | |
Ophiocordycipitaceae | Ophiocordyceps sphecocephala (Klotzsch ex Berk.) G.H. Sung, J.M. Sung, Hywel-Jones | Not Listed | VU | |
Panaceae | Panus ciliatus (Lév.) T.W. May & A.E. Wood | Not Listed | VU | |
Panaceae | Panus kinabaluensis Corner | Not Listed | VU | |
Panaceae | Panus lecomtei (Fr.) Corner | Hairy Oyster | Not Listed | VU |
Panaceae | Panus natarajanianus Senthil | Not Listed | VU | |
Panaceae | Panus similis (Berk. & Broome) T.W. May & A.E. Wood | Not Listed | VU | |
Panaceae | Panus velutinus (Fr.) Sacc | Not Listed | VU | |
Phallaceae | Lysurus mokusin (L.) Fr | Lantern Stinkhorn | Not Listed | LC |
Phallaceae | Mutinus bambusinus (Zoll.) E. Fisch | Bamboo Stinkhorn | Not Listed | VU |
Phallaceae | Phallus atrovolvatus Kreisel & Calonge | Not Listed | LC | |
Phallaceae | Phallus indusiatus Vent | Bridal Veil Stinkhorn; Bamboo Pith Fungus | Not Listed | LC |
Phallaceae | Phallus multicolor (Berk. & Broome) Cooke | Not Listed | LC | |
Physalacriaceae | Cyptotrama asprata (Berk.) Redhead & Ginns | Golden-scruffy Collybia | Not Listed | CR |
Physalacriaceae | Oudemansiella canarii (Jungh.) Höhn | Tropical Porcelain Fungus | Not Listed | NE |
Physalacriaceae | Physalacria sulphurea (Corner) Singer | Not Listed | LC | |
Pleurotaceae | Pleurotus djamor (Rumph. ex Fr.) Boedijn | Pink Oyster Mushroom | Not Listed | LC |
Pleurotaceae | Pleurotus giganteus (Berk.) Karun. & K.D. Hyde | Not Listed | LC | |
Polyporaceae | Lentinus concentricus Karun., K.D. Hyde & Zhu L. Yang | Not Listed | VU | |
Polyporaceae | Lentinus polychrous Lév | Not Listed | VU | |
Polyporaceae | Lentinus sajor-caju (Fr.) Fr | Vegetable-wood | Not Listed | LC |
Polyporaceae | Lentinus squarrosulus Mont | Not Listed | LC | |
Polyporaceae | Lentinus tuberregium (Fr.) Fr | Not Listed | CR | |
Polyporaceae | Cubamyces menziesii (Berk.) Lücking | Not Listed | LC | |
Polyporaceae | Earliella scabrosa (Pers.) Gilb. & Ryvarden | Not Listed | LC | |
Polyporaceae | Favolus acervatus (Lloyd) Sotome & T. Hatt | Not Listed | LC | |
Polyporaceae | Favolus eos (Corner) Zmitr | Not Listed | CR | |
Polyporaceae | Funalia aspera (Jungh.) Zmitr. & Malysheva | Not Listed | LC | |
Polyporaceae | Hexagonia apiaria (Pers.) Fr | Not Listed | LC | |
Polyporaceae | Hexagonia tenuis Speg | Not Listed | LC | |
Polyporaceae | Microporus affinis (Blume & T. Nees) Kuntze | Not Listed | LC | |
Polyporaceae | Microporus xanthopus (Fr.) Kuntze | Yellow Stemmed Micropore | Not Listed | LC |
Polyporaceae | Pycnoporus sanguineus (L.) Murrill | Cinnabar Bracket | Not Listed | LC |
Polyporaceae | Trametes elegans (Spreng.) Fr | White Maze Polypore | Not Listed | LC |
Polyporaceae | Truncospora ochroleuca (Berk.) Pilát | Not Listed | LC | |
Psathyrellaceae | Coprinellus disseminatus (Pers.) J.E. Lange | Fairy lnkcap | Not Listed | LC |
Psathyrellaceae | Coprinopsis pachyderma (Bogart) Redhead, Vilgalys & Moncalvo | Not Listed | LC | |
Psathyrellaceae | Lacrymaria malayana S.M.L. Lee & Voto | Not Listed | LC | |
Psathyrellaceae | Narcissea cardiaspora (Bender) Voto | Ticker lnkcap | Not Listed | LC |
Psathyrellaceae | Parasola psathyrelloides K.G.G. Ganga & Manim | Not Listed | LC | |
Psathyrellaceae | Psathyrella floriformis (Hauskn.) Voto | Not Listed | LC | |
Pyronemataceae | Trichaleurina javanica (Rehm) M. Carbone, Agnello & P. Alvarado | Peanut Butter Cup Fungus | Not Listed | LC |
Pyronemataceae | Scutellinia scutellata (L.) Lambotte | Eyelash Fungi | Not Listed | LC |
Russulaceae | Lactarius brunneocinnamomeus Paloi, Verbeken & K. Acharya | Milkcap | Not Listed | LC |
Russulaceae | Lactarius politus Wisitr. & K.D. Hyde | Milkcap | Not Listed | LC |
Russulaceae | Lactifluus bicolor (Massee) Verbeken | Milkcap | Not Listed | CR |
Russulaceae | Russula alboareolata Hongo | Brittle-gill | Not Listed | VU |
Russulaceae | Russula bellissima Manz & F. Hampe | Pink Brittle-gill | Not Listed | LC |
Sarcoscyphaceae | Cookeina speciosa (Fr.) Dennis | Tropical Elf Cup | Not Listed | VU |
Sarcoscyphaceae | Cookeina tricholoma (Mont.) Kuntze | Bristly Tropical Cup | Not Listed | EN |
Schizophyllaceae | Schizophyllum commune Fr | Split-gill Fungus | Not Listed | LC |
Sclerodermataceae | Pisolithus albus (Cooke & Massee) Priest | Not Listed | CR | |
Sclerodermataceae | Scleroderma columnare Berk. & Broome | Earthball | Not Listed | VU |
Sclerodermataceae | Scleroderma leptopodium Pat. & Har | Earthball | Not Listed | VU |
Sclerodermataceae | Scleroderma sinnamariense Mont | Yellow Earthball | Not Listed | LC |
Serpulaceae | Serpula similis (Berk. & Broome) Ginns | Not Listed | LC | |
Sirobasidiaceae | Sirobasidium magnum Boedijn | Tropical Witches' Butter | Not Listed | LC |
Steeccherinaceae | Nigroporus vinosus (Berk.) Murrill | Not Listed | LC | |
Stereaceae | Stereum lobatum (Kunze ex Fr.) Fr | Not Listed | LC | |
Tremellaceae | Tremella fuciformis Berk | Snow Fungus; White Jelly Mushroom; Bai mu er | Not Listed | LC |
Jump to: