Government agencies communicate via .gov.sg websites (e.g. go.gov.sg/open). Trusted websites
Look for a lock () or https:// as an added precaution. Share sensitive information only on official, secure websites.
The table below lists the conservation statuses of the species in this taxon assessed under the Singapore Red List as published in the 2nd and 3rd editions of the Singapore Red Data Book (RDB2 and RDB3 respectively).
The information is accurate as at the time of the listing.
Note
You can find more information about these species in Flora & Fauna Web
Category | Abbreviation | Criteria | |
---|---|---|---|
Not Threatened | Least Concern | LC | Not approaching threatened status |
Near-Threatened | NT | Close to becoming threatened or may meet the criteria for threatened status in the near future | |
Threatened | Vulnerable | VU | There are more than 250 but fewer than 1,000 mature individuals, and there may or may not be any other evidence of decline, small range size or fragmentation. |
Endangered | EN | There are fewer than 250 mature individuals and no other evidence of decline or fragmentation. | |
Critically Endangered | CR | There are fewer than 50 mature individuals, OR if more than 50 mature individuals but less than 250, with some evidence of decline or fragmentation. | |
Extirpation & Extinction | Presumed Nationally Extinct | NEx | The species is extinct (extirpated) within Singapore but it still survives outside Singapore. |
Globally Extinct | EX | The species is extinct all over the world, both in the wild and in cultivation | |
Other Categories | Data Deficient | DD | Inadequate information to make an informed assessment |
Not Applicable | NA | Species that are not eligible for assessment at the national level (mainly introduced taxa and vagrants) | |
Not Evaluated | NE | Species that are possibly eligible for assessment but have not yet been evaluated against the criteria | |
Not Listed | NL | Species not listed in the records (in the IUCN Global Red List database, or the first and second edition of the Singapore Red Data Book (RDB1 and RDB2) |
Family | Genus | Species | Authority | Common Name | RDB2 | RDB3 |
---|---|---|---|---|---|---|
Lobophylliidae | Acanthastrea | echinata | (Dana, 1846) | Brain coral | Not Listed | LC |
Lobophylliidae | Acanthastrea | rotundoflora | Chevalier, 1975 | Brain coral | Not Listed | DD |
Acroporidae | Acropora | abrotanoides | (Lamarck, 1816) | Not Listed | DD | |
Acroporidae | Acropora | aculeus | (Dana, 1846) | Bottlebrush coral | Not Listed | DD |
Acroporidae | Acropora | acuminata | (Verrill, 1864) | Not Listed | VU | |
Acroporidae | Acropora | anthocercis | (Brook, 1893) | Not Listed | VU | |
Acroporidae | Acropora | aspera | (Dana, 1846) | Green staghorn coral | Not Listed | EN |
Acroporidae | Acropora | austera | (Dana, 1846) | Not Listed | DD | |
Acroporidae | Acropora | cerealis | (Dana, 1846) | Not Listed | DD | |
Acroporidae | Acropora | chesterfieldensis | Veron & Wallace, 1984 | Not Listed | DD | |
Acroporidae | Acropora | cytherea | (Dana, 1846) | Table coral | Not Listed | DD |
Acroporidae | Acropora | dendrum | (Bassett-Smith, 1890) | Not Listed | DD | |
Acroporidae | Acropora | digitifera | (Dana, 1846) | Staghorn coral | Not Listed | EN |
Acroporidae | Acropora | divaricata | (Dana, 1846) | Not Listed | DD | |
Acroporidae | Acropora | donei | Veron & Wallace, 1984 | Purple-tipped acropora | Not Listed | DD |
Acroporidae | Acropora | elseyi | (Brook, 1892) | Bottlebrush coral | Not Listed | DD |
Acroporidae | Acropora | florida | (Dana, 1846) | Not Listed | DD | |
Acroporidae | Acropora | glauca | (Brook, 1893) | Not Listed | DD | |
Acroporidae | Acropora | grandis | (Brook, 1892) | Not Listed | DD | |
Acroporidae | Acropora | granulosa | (Milne Edwards, 1860) | Tubular table coral | Not Listed | DD |
Acroporidae | Acropora | horrida | (Dana, 1846) | Blue staghorn coral | Not Listed | DD |
Acroporidae | Acropora | humilis | (Dana, 1846) | Finger coral | Not Listed | DD |
Acroporidae | Acropora | hyacinthus | (Dana, 1846) | Brush coral | Not Listed | DD |
Acroporidae | Acropora | intermedia | (Brook, 1891) | Not Listed | DD | |
Acroporidae | Acropora | latistella | (Brook, 1892) | Not Listed | DD | |
Acroporidae | Acropora | longicyathus | (Milne Edwards, 1860) | Not Listed | DD | |
Acroporidae | Acropora | loripes | (Brook, 1892) | Blue tip coral | Not Listed | DD |
Acroporidae | Acropora | lutkeni | Crossland, 1952 | Not Listed | DD | |
Acroporidae | Acropora | microclados | (Ehrenberg, 1834) | Not Listed | DD | |
Acroporidae | Acropora | microphthalma | (Verrill, 1869) | Small staghorn coral | Not Listed | LC |
Acroporidae | Acropora | millepora | (Ehrenberg, 1834) | Plate acropora | Not Listed | EN |
Acroporidae | Acropora | muricata | (Linnaeus, 1758) | Staghorn coral | Not Listed | LC |
Acroporidae | Acropora | nana | (Studer, 1879) | Not Listed | DD | |
Acroporidae | Acropora | nasuta | (Dana, 1846) | Branching staghorn coral | Not Listed | EN |
Acroporidae | Acropora | palmerae | Wells, 1954 | Not Listed | DD | |
Acroporidae | Acropora | polystoma | (Brook, 1891) | Not Listed | DD | |
Acroporidae | Acropora | pulchra | (Brook, 1891) | Not Listed | DD | |
Acroporidae | Acropora | robusta | (Dana, 1846) | Not Listed | DD | |
Acroporidae | Acropora | samoensis | (Brook, 1891) | Not Listed | DD | |
Acroporidae | Acropora | secale | (Studer, 1878) | Purple tip acropora | Not Listed | DD |
Acroporidae | Acropora | selago | (Studer, 1879) | Not Listed | DD | |
Acroporidae | Acropora | solitaryensis | Veron & Wallace, 1984 | Not Listed | DD | |
Acroporidae | Acropora | spicifera | (Dana, 1846) | Not Listed | EN | |
Acroporidae | Acropora | subglabra | (Brook, 1891) | Not Listed | EN | |
Acroporidae | Acropora | subulata | (Dana, 1846) | Not Listed | DD | |
Acroporidae | Acropora | tenuis | (Dana, 1846) | Not Listed | DD | |
Acroporidae | Acropora | valenciennesi | (Milne Edwards, 1860) | Not Listed | DD | |
Acroporidae | Acropora | valida | (Dana, 1846) | Not Listed | LC | |
Acroporidae | Acropora | verweyi | Veron & Wallace, 1984 | Not Listed | DD | |
Acroporidae | Acropora | willisae | Veron & Wallace, 1984 | Not Listed | DD | |
Acroporidae | Alveopora | allingi | Hoffmeister, 1925 | Net coral | Not Listed | DD |
Acroporidae | Alveopora | catalai | Wells, 1968 | Branching flowerpot coral | Not Listed | DD |
Acroporidae | Alveopora | excelsa | Verrill, 1864 | Not Listed | DD | |
Acroporidae | Alveopora | fenestrata | (Lamarck, 1816) | Flower coral | Not Listed | DD |
Acroporidae | Alveopora | marionensis | Veron & Pichon, 1982 | Not Listed | DD | |
Acroporidae | Alveopora | spongiosa | Dana, 1846 | Not Listed | DD | |
Acroporidae | Alveopora | tizardi | Bassett-Smith, 1890 | Not Listed | DD | |
Merulinidae | Astrea | annuligera | Milne Edwards & Haime, 1849 | Not Listed | DD | |
Merulinidae | Astrea | curta | Dana, 1846 | Not Listed | DD | |
Acroporidae | Astreopora | cucullata | Lamberts, 1980 | Not Listed | DD | |
Acroporidae | Astreopora | expansa | (Brüggemann, 1877) | Not Listed | DD | |
Acroporidae | Astreopora | gracilis | Bernard, 1896 | Not Listed | NT | |
Acroporidae | Astreopora | incrustans | Bernard, 1896 | Not Listed | DD | |
Acroporidae | Astreopora | listeri | Bernard, 1896 | Starflower coral | Not Listed | NT |
Acroporidae | Astreopora | myriophthalma | (Lamarck, 1816) | Porous star coral | Not Listed | LC |
Poritidae | Bernardpora | stutchburyi | (Wells, 1955) | Anemone coral | Not Listed | LC |
Merulinidae | Caulastraea | echinulata | (Milne Edwards & Haime, 1849) | Not Listed | NT | |
Merulinidae | Caulastraea | furcata | Dana, 1846 | Not Listed | DD | |
Dendrophylliidae | Cladopsammia | gracilis | (Milne Edwards & Haime, 1848) | Not Listed | DD | |
Merulinidae | Coelastrea | aspera | (Verrill, 1866) | Not Listed | LC | |
Merulinidae | Coelastrea | palauensis | (Yabe & Sugiyama, 1936) | Not Listed | DD | |
Coscinaraeidae | Coscinaraea | columna | (Dana, 1846) | Not Listed | LC | |
Coscinaraeidae | Coscinaraea | exesa | (Dana, 1846) | Wrinkle coral | Not Listed | DD |
Fungiidae | Ctenactis | albitentaculata | Hoeksema, 1989 | Feather mushroom coral | Not Listed | DD |
Fungiidae | Ctenactis | crassa | (Dana, 1846) | Feather mushroom coral | Not Listed | NT |
Fungiidae | Ctenactis | echinata | (Pallas, 1766) | Feather mushroom coral | Not Listed | LC |
Fungiidae | Cycloseris | costulata | (Ortmann, 1889) | Not Listed | DD | |
Fungiidae | Cycloseris | explanulata | (van der Horst, 1922) | Not Listed | DD | |
Fungiidae | Cycloseris | mokai | (Hoeksema, 1989) | Not Listed | DD | |
Fungiidae | Cycloseris | vaughani | (Boschma, 1923) | Not Listed | DD | |
Merulinidae | Cyphastrea | chalcidicum | (Forskål, 1775) | Meteor coral | Not Listed | LC |
Merulinidae | Cyphastrea | microphthalma | (Lamarck, 1816) | Meteor coral | Not Listed | LC |
Merulinidae | Cyphastrea | serailia | (Forskål, 1775) | Not Listed | LC | |
Fungiidae | Danafungia | horrida | (Dana, 1846) | Not Listed | DD | |
Fungiidae | Danafungia | scruposa | (Klunzinger, 1879) | Not Listed | LC | |
Diploastreidae | Diploastrea | heliopora | (Lamarck, 1816) | Double-star coral | Not Listed | LC |
Merulinidae | Dipsastraea | amicorum | (Milne Edwards & Haime, 1849) | Basket coral | Not Listed | DD |
Merulinidae | Dipsastraea | danai | (Milne Edwards & Haime, 1857) | Not Listed | DD | |
Merulinidae | Dipsastraea | favus | (Forskål, 1775) | Not Listed | LC | |
Merulinidae | Dipsastraea | helianthoides | (Wells, 1954) | Not Listed | DD | |
Merulinidae | Dipsastraea | laxa | (Klunzinger, 1879) | Not Listed | DD | |
Merulinidae | Dipsastraea | lizardensis | (Veron, Pichon & Wijsman-Best, 1977) | Not Listed | LC | |
Merulinidae | Dipsastraea | maritima | (Nemenzo, 1971) | Not Listed | DD | |
Merulinidae | Dipsastraea | matthaii | (Vaughan, 1918) | Not Listed | LC | |
Merulinidae | Dipsastraea | maxima | (Veron, Pichon & Wijsman-Best, 1977) | Not Listed | DD | |
Merulinidae | Dipsastraea | mirabilis | (Yabe & Sugiyama, 1941) | Not Listed | DD | |
Merulinidae | Dipsastraea | pallida | (Dana, 1846) | Knob coral | Not Listed | VU |
Merulinidae | Dipsastraea | rotumana | (Gardiner, 1899) | Not Listed | DD | |
Merulinidae | Dipsastraea | speciosa | (Dana, 1846) | Not Listed | LC | |
Merulinidae | Dipsastraea | veroni | (Moll & Best, 1984) | Not Listed | DD | |
Lobophylliidae | Echinophyllia | aspera | (Ellis & Solander, 1786) | Flat lettuce coral | Not Listed | LC |
Lobophylliidae | Echinophyllia | echinoporoides | Veron & Pichon, 1980 | Red stone coral | Not Listed | LC |
Lobophylliidae | Echinophyllia | glabra | Nemenzo, 1959 | Chalice coral | Not Listed | VU |
Merulinidae | Echinopora | gemmacea | (Lamarck, 1816) | Hedgehog coral | Not Listed | LC |
Merulinidae | Echinopora | hirsutissima | Milne Edwards & Haime, 1849 | Prickly-pored coral | Not Listed | DD |
Merulinidae | Echinopora | horrida | Dana, 1846 | Hedgehog coral | Not Listed | LC |
Merulinidae | Echinopora | lamellosa | (Esper, 1795) | Blue chalice coral | Not Listed | LC |
Merulinidae | Echinopora | pacifica | Veron, 1990 | Hedgehog coral | Not Listed | DD |
Euphylliidae | Euphyllia | glabrescens | (Chamisso & Eysenhardt, 1821) | Torch anchor coral | Not Listed | DD |
Merulinidae | Favites | abdita | (Ellis & Solander, 1786) | Large star coral | Not Listed | LC |
Merulinidae | Favites | chinensis | (Verrill, 1866) | Not Listed | LC | |
Merulinidae | Favites | colemani | (Veron, 2000) | Not Listed | DD | |
Merulinidae | Favites | complanata | (Ehrenberg, 1834) | Large star coral | Not Listed | LC |
Merulinidae | Favites | flexuosa | (Dana, 1846) | Not Listed | VU | |
Merulinidae | Favites | halicora | (Ehrenberg, 1834) | Not Listed | LC | |
Merulinidae | Favites | magnistellata | (Milne Edwards & Haime, 1849) | Not Listed | NT | |
Merulinidae | Favites | paraflexuosus | Veron, 2000 | Not Listed | DD | |
Merulinidae | Favites | pentagona | (Esper, 1795) | Not Listed | LC | |
Merulinidae | Favites | rotundata | Veron, Pichon & Wijsman-Best, 1977 | Not Listed | DD | |
Merulinidae | Favites | valenciennesi | (Milne Edwards & Haime, 1849) | Not Listed | LC | |
Euphylliidae | Fimbriaphyllia | ancora | (Veron & Pichon, 1980) | Brain anchor coral | Not Listed | LC |
Euphylliidae | Fimbriaphyllia | divisa | (Veron & Pichon, 1980) | Frogspawn coral | Not Listed | VU |
Euphylliidae | Fimbriaphyllia | paraancora | (Veron, 1990) | Branching anchor coral | Not Listed | DD |
Euphylliidae | Fimbriaphyllia | paradivisa | (Veron, 1990) | Frogspawn coral | Not Listed | DD |
Fungiidae | Fungia | fungites | (Linnaeus, 1758) | Common mushroom coral | Not Listed | LC |
Euphylliidae | Galaxea | astreata | (Lamarck, 1816) | Galaxy coral | Not Listed | LC |
Euphylliidae | Galaxea | fascicularis | (Linnaeus, 1767) | Galaxy coral | Not Listed | LC |
Agariciidae | Gardineroseris | planulata | (Dana, 1846) | Honeycomb coral | Not Listed | DD |
Merulinidae | Goniastrea | edwardsi | Chevalier, 1971 | Not Listed | LC | |
Merulinidae | Goniastrea | favulus | (Dana, 1846) | Not Listed | LC | |
Merulinidae | Goniastrea | minuta | Veron, 2000 | Not Listed | DD | |
Merulinidae | Goniastrea | pectinata | (Ehrenberg, 1834) | Not Listed | LC | |
Merulinidae | Goniastrea | retiformis | (Lamarck, 1816) | Not Listed | LC | |
Merulinidae | Goniastrea | stelligera | (Dana, 1846) | Not Listed | DD | |
Poritidae | Goniopora | columna | Dana, 1846 | Anemone coral | Not Listed | LC |
Poritidae | Goniopora | djiboutiensis | Vaughan, 1907 | Flowerpot coral | Not Listed | NT |
Poritidae | Goniopora | eclipsensis | Veron & Pichon, 1982 | Not Listed | DD | |
Poritidae | Goniopora | fruticosa | Saville-Kent, 1891 | Not Listed | DD | |
Poritidae | Goniopora | lobata | Milne Edwards, 1860 | Flowerpot true red coral | Not Listed | LC |
Poritidae | Goniopora | pandoraensis | Veron & Pichon, 1982 | Branching flowerpot coral | Not Listed | LC |
Poritidae | Goniopora | pedunculata | Quoy & Gimard, 1833 | Not Listed | DD | |
Poritidae | Goniopora | pendulus | Veron, 1985 | Not Listed | DD | |
Poritidae | Goniopora | somaliensis | Vaughan, 1907 | Not Listed | DD | |
Poritidae | Goniopora | stokesi | Milne Edwards & Haime, 1851 | Daisy coral | Not Listed | NT |
Poritidae | Goniopora | tenuidens | (Quelch, 1886) | Blue purple goniopora | Not Listed | DD |
Fungiidae | Heliofungia | actiniformis | (Quoy & Gaimard, 1833) | Sunflower mushroom coral | Not Listed | NT |
Fungiidae | Herpolitha | limax | (Esper, 1797) | Tongue mushroom coral | Not Listed | LC |
Lobophylliidae | Homophyllia | bowerbanki | (Milne Edwards & Haime, 1857) | Brain coral | Not Listed | DD |
Merulinidae | Hydnophora | exesa | (Pallas, 1766) | Not Listed | LC | |
Merulinidae | Hydnophora | grandis | Gardiner, 1904 | Spine coral | Not Listed | NT |
Merulinidae | Hydnophora | microconos | (Lamarck, 1816) | Not Listed | DD | |
Merulinidae | Hydnophora | rigida | (Dana, 1846) | Not Listed | NT | |
Acroporidae | Isopora | brueggemanni | (Brook, 1893) | Not Listed | DD | |
Acroporidae | Isopora | palifera | (Lamarck, 1816) | Catch bowl coral | Not Listed | DD |
Leptastreidae | Leptastrea | purpurea | (Dana, 1846) | Not Listed | LC | |
Leptastreidae | Leptastrea | transversa | Klunzinger, 1879 | Crust coral | Not Listed | LC |
Merulinidae | Leptoria | phrygia | (Ellis & Solander, 1786) | Not Listed | LC | |
Agariciidae | Leptoseris | explanata | Yabe & Sugiyama, 1941 | Not Listed | VU | |
Agariciidae | Leptoseris | hawaiiensis | Vaughan, 1907 | Porcelain coral | Not Listed | DD |
Agariciidae | Leptoseris | scabra | Vaughan, 1907 | Rough plate coral | Not Listed | DD |
Fungiidae | Lithophyllon | concinna | (Verrill, 1864) | Not Listed | LC | |
Fungiidae | Lithophyllon | repanda | (Dana, 1846) | Not Listed | LC | |
Fungiidae | Lithophyllon | scabra | (Döderlein, 1901) | Not Listed | LC | |
Fungiidae | Lithophyllon | undulatum | Rehberg, 1892 | Not Listed | LC | |
Fungiidae | Lobactis | scutaria | (Lamarck, 1801) | Not Listed | DD | |
Lobophylliidae | Lobophyllia | agaricia | (Milne Edwards & Haime, 1849) | Grooved brain coral | Not Listed | LC |
Lobophylliidae | Lobophyllia | corymbosa | (Forskål, 1775) | Lobed brain coral | Not Listed | LC |
Lobophylliidae | Lobophyllia | flabelliformis | Veron, 2000 | Not Listed | DD | |
Lobophylliidae | Lobophyllia | hataii | Yabe, Sugiyama & Eguchi, 1936 | Lobed brain coral | Not Listed | VU |
Lobophylliidae | Lobophyllia | hemprichii | (Ehrenberg, 1834) | Lobed brain coral | Not Listed | LC |
Lobophylliidae | Lobophyllia | radians | (Milne Edwards & Haime, 1849) | Grooved brain coral | Not Listed | LC |
Lobophylliidae | Lobophyllia | recta | (Dana, 1846) | Grooved brain coral | Not Listed | LC |
Lobophylliidae | Lobophyllia | valenciennesii | (Milne Edwards & Haime, 1849) | Grooved brain coral | Not Listed | DD |
Pocilloporidae | Madracis | kirbyi | Veron & Pichon, 1976 | Ten coral | Not Listed | DD |
Merulinidae | Merulina | ampliata | (Ellis & Solander, 1786) | Not Listed | LC | |
Merulinidae | Merulina | scabricula | Dana, 1846 | Not Listed | LC | |
Lobophyllidae | Micromussa | amakusensis | (Veron, 1990) | Not Listed | DD | |
Acroporidae | Montipora | aequituberculata | Bernard, 1897 | Not Listed | DD | |
Acroporidae | Montipora | angulata | (Lamarck, 1816) | Not Listed | DD | |
Acroporidae | Montipora | capricornis | Veron, 1985 | Not Listed | DD | |
Acroporidae | Montipora | corbettensis | Veron & Wallace, 1984 | Not Listed | NT | |
Acroporidae | Montipora | crassituberculata | Bernard, 1897 | Not Listed | DD | |
Acroporidae | Montipora | danae | Milne Edwards & Haime, 1851 | Poker star montipora | Not Listed | NT |
Acroporidae | Montipora | digitata | (Dana, 1846) | Not Listed | VU | |
Acroporidae | Montipora | efflorescens | Bernard, 1897 | Not Listed | NT | |
Acroporidae | Montipora | foliosa | (Pallas, 1766) | Cabbage coral | Not Listed | NT |
Acroporidae | Montipora | grisea | Bernard, 1897 | Not Listed | VU | |
Acroporidae | Montipora | hispida | (Dana, 1846) | Not Listed | NT | |
Acroporidae | Montipora | hoffmeisteri | Wells, 1954 | Not Listed | DD | |
Acroporidae | Montipora | informis | Bernard, 1897 | Not Listed | LC | |
Acroporidae | Montipora | millepora | Crossland, 1952 | Not Listed | DD | |
Acroporidae | Montipora | mollis | Bernard, 1897 | Not Listed | LC | |
Acroporidae | Montipora | monasteriata | (Forskål, 1775) | Not Listed | LC | |
Acroporidae | Montipora | peltiformis | Bernard, 1897 | Not Listed | DD | |
Acroporidae | Montipora | spongodes | Bernard, 1897 | Not Listed | DD | |
Acroporidae | Montipora | spumosa | (Lamarck, 1816) | Not Listed | DD | |
Acroporidae | Montipora | stellata | Bernard, 1897 | Velvet branch coral | Not Listed | LC |
Acroporidae | Montipora | tuberculosa | (Lamarck, 1816) | Not Listed | NT | |
Acroporidae | Montipora | turgescens | Bernard, 1897 | Not Listed | DD | |
Acroporidae | Montipora | undata | Bernard, 1897 | Not Listed | VU | |
Acroporidae | Montipora | venosa | (Ehrenberg, 1834) | Not Listed | DD | |
Acroporidae | Montipora | verrucosa | (Lamarck, 1816) | Not Listed | LC | |
Merulinidae | Mycedium | elephantotus | (Pallas, 1766) | Not Listed | LC | |
Oulastreidae | Oulastrea | crispata | (Lamarck, 1816) | Zebra coral | Not Listed | LC |
Merulinidae | Oulophyllia | bennettae | (Veron, Pichon & Wijsman-Best, 1977) | Intermediate valley coral | Not Listed | DD |
Merulinidae | Oulophyllia | crispa | (Lamarck, 1816) | Not Listed | LC | |
Lobophyllidae | Oxypora | crassispinosa | Nemenzo, 1979 | Porous lettuce coral | Not Listed | DD |
Lobophyllidae | Oxypora | echinata | (Saville Kent, 1871) | Not Listed | LC | |
Lobophyllidae | Oxypora | lacera | (Verrill, 1864) | Ragged chalice coral | Not Listed | NT |
Agariciidae | Pachyseris | rugosa | (Lamarck, 1801) | Castle coral | Not Listed | LC |
Agariciidae | Pachyseris | speciosa | (Dana, 1846) | Castle coral | Not Listed | LC |
Merulinidae | Paragoniastrea | australensis | (Milne Edwards & Haime, 1857) | Not Listed | LC | |
Merulinidae | Paragoniastrea | russelli | (Wells, 1954) | Not Listed | DD | |
Agariciidae | Pavona | cactus | (Forskål, 1775) | Cactus coral | Not Listed | VU |
Agariciidae | Pavona | clavus | Dana, 1846 | Shoulderblade coral | Not Listed | DD |
Agariciidae | Pavona | decussata | (Dana, 1846) | Cactus coral | Not Listed | NT |
Agariciidae | Pavona | explanulata | (Lamarck, 1816) | Peacock coral | Not Listed | LC |
Agariciidae | Pavona | frondifera | (Lamarck, 1816) | Leaf coral | Not Listed | LC |
Agariciidae | Pavona | varians | (Verrill, 1864) | Fungus coral | Not Listed | VU |
Merulinidae | Pectinia | alcicornis | (Saville Kent, 1871) | Antler coral | Not Listed | NT |
Merulinidae | Pectinia | crassa | Ditlev, 2003 | Not Listed | LC | |
Merulinidae | Pectinia | lactuca | (Pallas, 1766) | Carnation coral | Not Listed | NT |
Merulinidae | Pectinia | paeonia | (Dana, 1846) | Not Listed | LC | |
Plerogyridae | Physogyra | lichtensteini | (Milne Edwards & Haime, 1851) | Pearl bubble coral | Not Listed | VU |
Merulinidae | Physophyllia | ayleni | (Wells, 1934) | Not Listed | DD | |
Merulinidae | Platygyra | daedalea | (Ellis & Solander, 1786) | Brain coral | Not Listed | LC |
Merulinidae | Platygyra | lamellina | (Ehrenberg, 1834) | Lesser valley coral | Not Listed | VU |
Merulinidae | Platygyra | pini | Chevalier, 1975 | Not Listed | LC | |
Merulinidae | Platygyra | ryukyuensis | Yabe & Sugiyama, 1935 | Maze brain coral | Not Listed | DD |
Merulinidae | Platygyra | sinensis | (Milne Edwards & Haime, 1849) | Not Listed | LC | |
Merulinidae | Platygyra | verweyi | Wijsman-Best, 1976 | Not Listed | NT | |
Euphylliidae | Plerogyra | sinuosa | (Dana, 1846) | Pearl bubble coral | Not Listed | VU |
Plesiastreidae | Plesiastrea | versipora | (Lamarck, 1816) | Pock-marked coral | Not Listed | DD |
Fungiidae | Pleuractis | granulosa | (Klunzinger, 1879) | Not Listed | DD | |
Fungiidae | Pleuractis | moluccensis | (Van der Horst, 1919) | Not Listed | NT | |
Fungiidae | Pleuractis | paumotensis | (Stutchbury, 1833) | Elongate mushroom coral | Not Listed | NT |
Pocilloporidae | Pocillopora | acuta | Lamarck, 1816 | Cauliflower coral | Not Listed | LC |
Pocilloporidae | Pocillopora | cf. verrucosa | (Ellis and Solander, 1786) | Cauliflower coral | Not Listed | DD |
Fungiidae | Podabacia | crustacea | (Pallas, 1766) | Bracket mushroom coral | Not Listed | LC |
Fungiidae | Podabacia | kunzmanni | Hoeksema, 2009 | Bracket mushroom coral | Not Listed | DD |
Fungiidae | Podabacia | motuporensis | Veron, 1990 | Bracket mushroom coral | Not Listed | DD |
Fungiidae | Polyphyllia | talpina | (Lamarck, 1801) | Mole mushroom coral | Not Listed | VU |
Poritidae | Porites | australiensis | Vaughan, 1918 | Not Listed | LC | |
Poritidae | Porites | cylindrica | Dana, 1846 | Yellow finger coral | Not Listed | VU |
Poritidae | Porites | deformis | Nemenzo, 1955 | Not Listed | DD | |
Poritidae | Porites | lichen | (Dana, 1846) | Lichen coral | Not Listed | DD |
Poritidae | Porites | lobata | Dana, 1846 | Lobe coral | Not Listed | LC |
Poritidae | Porites | lutea | Milne Edwards & Haime, 1851 | Not Listed | LC | |
Poritidae | Porites | monticulosa | Dana, 1846 | Not Listed | DD | |
Poritidae | Porites | murrayensis | Vaughan, 1918 | Not Listed | DD | |
Poritidae | Porites | nigrescens | Dana, 1846 | Not Listed | DD | |
Poritidae | Porites | rus | (Forskål, 1775) | Not Listed | NT | |
Poritidae | Porites | solida | (Forskål, 1775) | Not Listed | DD | |
Poritidae | Porites | stephensoni | Crossland, 1952 | Not Listed | DD | |
Poritidae | Porites | vaughani | Crossland, 1952 | Not Listed | DD | |
Psammocoridae | Psammocora | contigua | (Esper, 1794) | Crinkled sandpaper coral | Not Listed | NT |
Psammocoridae | Psammocora | haimiana | Milne Edwards & Haime, 1851 | Boulder sandpaper coral | Not Listed | LC |
Psammocoridae | Psammocora | nierstraszi | Van der Horst, 1921 | Boulder sandpaper coral | Not Listed | VU |
Psammocoridae | Psammocora | profundacella | Gardiner, 1898 | Boulder sandpaper coral | Not Listed | DD |
Rhizangiidae | Pseudosiderastrea | tayamai | Yabe & Sugiyama, 1935 | Neat hexagonal coral | Not Listed | LC |
Merulinidae | Scapophyllia | cylindrica | Milne Edwards & Haime, 1849 | Columniform crust coral | Not Listed | VU |
Pocilloporidae | Seriatopora | hystrix | Dana, 1846 | Thin bird's nest coral | CR | NEx |
Astrocoeniidae | Stylocoeniella | armata | (Ehrenberg, 1834) | Thorn coral | Not Listed | DD |
Pocilloporidae | Stylophora | pistillata | Esper, 1792 | Smooth cauliflower coral | CR | CR |
Merulinidae | Trachyphyllia | geoffroyi | (Audouin, 1826) | Open brain coral | Not Listed | EN |
Dendrophylliidae | Tubastraea | aurea | (Quoy & Gaimard, 1833) | Not Listed | DD | |
Dendrophylliidae | Tubastraea | coccinea | Lesson, 1830 | Orange cup coral | Not Listed | DD |
Dendrophylliidae | Tubastraea | diaphana | (Dana, 1846) | Black cup coral | Not Listed | LC |
Dendrophylliidae | Tubastraea | micranthus | (Ehrenberg, 1834) | Black turret coral | Not Listed | LC |
Dendrophylliidae | Turbinaria | frondens | (Dana, 1846) | Yellow cup coral | Not Listed | LC |
Dendrophylliidae | Turbinaria | irregularis | Bernard, 1896 | Not Listed | DD | |
Dendrophylliidae | Turbinaria | mesenterina | (Lamarck, 1816) | Vase coral | Not Listed | LC |
Dendrophylliidae | Turbinaria | peltata | (Esper, 1794) | Pagoda coral | Not Listed | LC |
Dendrophylliidae | Turbinaria | radicalis | Bernard, 1896 | Not Listed | DD | |
Dendrophylliidae | Turbinaria | reniformis | Bernard, 1896 | Yellow scroll coral | Not Listed | NT |
Dendrophylliidae | Turbinaria | stellulata | (Lamarck, 1816) | Not Listed | DD |
Jump to: