Government agencies communicate via .gov.sg websites (e.g. go.gov.sg/open). Trusted websites
Look for a lock () or https:// as an added precaution. Share sensitive information only on official, secure websites.
The table below lists the conservation statuses of the species in this taxon assessed under the Singapore Red List as published in the 2nd and 3rd editions of the Singapore Red Data Book (RDB2 and RDB3 respectively).
The information is accurate as at the time of the listing.
Note
You can find more information about these species in Flora & Fauna Web
Category | Abbreviation | Criteria | |
---|---|---|---|
Not Threatened | Least Concern | LC | Not approaching threatened status |
Near-Threatened | NT | Close to becoming threatened or may meet the criteria for threatened status in the near future | |
Threatened | Vulnerable | VU | There are more than 250 but fewer than 1,000 mature individuals, and there may or may not be any other evidence of decline, small range size or fragmentation. |
Endangered | EN | There are fewer than 250 mature individuals and no other evidence of decline or fragmentation. | |
Critically Endangered | CR | There are fewer than 50 mature individuals, OR if more than 50 mature individuals but less than 250, with some evidence of decline or fragmentation. | |
Extirpation & Extinction | Presumed Nationally Extinct | NEx | The species is extinct (extirpated) within Singapore but it still survives outside Singapore. |
Globally Extinct | EX | The species is extinct all over the world, both in the wild and in cultivation | |
Other Categories | Data Deficient | DD | Inadequate information to make an informed assessment |
Not Applicable | NA | Species that are not eligible for assessment at the national level (mainly introduced taxa and vagrants) | |
Not Evaluated | NE | Species that are possibly eligible for assessment but have not yet been evaluated against the criteria | |
Not Listed | NL | Species not listed in the records (in the IUCN Global Red List database, or the first and second edition of the Singapore Red Data Book (RDB1 and RDB2) |
Family | Taxon Name | Common Name | Origin | RDB2 | RDB3 |
---|---|---|---|---|---|
Icthyophiidae | Icthyophis paucisulcus | Asian Striped Caecilian | Native | CR | CR |
Bufonidae | Duttaphrynus bengalensis | Asian Toad | Introduced | Not Listed | NA |
Bufonidae | Ingerophrynus quadriporcatus | Four-ridged Toad | Native | Not Listed | VU |
Bufonidae | Pelophryne ingeri | Inger's Cross Toadlet | Native | CR | CR |
Megophryidae | Pelobratrachus nasutus | Malayan Horned Frog | Native | EN | CR |
Megophryidae | Leptobrachium nigrops | Black-eyed Litter Frog | Native | Not Listed | NT |
Dicroglossidae | Fejervarya limnocharis | Field Frog | Native | Not Listed | LC |
Dicroglossidae | Fejervarya cancrivora | Crab-eating Frog | Native | Not Listed | LC |
Dicroglossidae | Limnonectes blythii | Malayan Giant Frog | Native | Not Listed | LC |
Dicroglossidae | Limnonectes paramacrodon | Lesser Swamp Frog | Native | EN | CR |
Dicroglossidae | Limnonectes plicatellus | Rhinoceros Frog | Native | EN | CR |
Dicroglossidae | Limnonectes malesianus | Malesian Frog | Native | Not Listed | NT |
Dicroglossidae | Occidozyga sumatrana | Yellow-bellied Puddle Frog | Native | Not Listed | NT |
Ranidae | Hylarana erythraea | Common Greenback | Native | Not Listed | LC |
Ranidae | Hylarana labialis | Copper-cheeked Frog | Native | Not Listed | LC |
Ranidae | Hylarana laterimaculata | Masked Rough-sided Frog | Native | Not Listed | NT |
Ranidae | Hylarana baramica | Golden-eared Rough-sided Frog | Native | VU | VU |
Rhacophoridae | Polypedates leucomystax | Common Tree Frog | Native | Not Listed | LC |
Rhacophoridae | Nyctixalus pictus | Cinnamon Bush Frog | Native | VU | VU |
Rhacophoridae | Leptomantis cyanopunctatus | Blue-legged Bush Frog | Native | CR | CR |
Rhacophoridae | Theloderma horridum | Thorny Bush Frog | Native | CR | CR |
Microhylidae | Kalophrynus limbooliati | Limbooliat's Sticky Frog | Native | VU | VU |
Microhylidae | Micryletta subaraji | Subaraj's Paddy Frog | Native | Not Listed | CR |
Microhylidae | Microhyla butleri | Painted Chorus Frog | Native | Not Listed | LC |
Microhylidae | Microhyla heymonsi | Dark-sided Chorus Frog | Native | Not Listed | LC |
Microhylidae | Microhyla mantheyi | Manthey's Chorus Frog | Native | CR | VU |
Reference
Growenewoud, D., & Law, I. S. (2016). First record of greenhouse frog in Singapore. Singapore Biodiversity Records, 2016, 59.
Law, I. S., Thomas, N., & Law, I. T. (2019). Discovery of the inornate chorus frog, Micryletta inornata, in Singapore. Singapore Biodiversity Records, 2019, 5.
NSS Vertebrate Study Group. (2014). A Checklist of the Freshwater Fishes, Amphibians, Reptiles and Mammals of Singapore.
Jump to: