Government agencies communicate via .gov.sg websites (e.g. go.gov.sg/open). Trusted websites
Look for a lock () or https:// as an added precaution. Share sensitive information only on official, secure websites.
The table below lists the conservation statuses of the species in this taxon assessed under the Singapore Red List as published in the 2nd and 3rd editions of the Singapore Red Data Book (RDB2 and RDB3 respectively).
The information is accurate as at the time of the listing.
Note
You can find more information about these species in Flora & Fauna Web
Category | Abbreviation | Criteria | |
---|---|---|---|
Not Threatened | Least Concern | LC | Not approaching threatened status |
Near-Threatened | NT | Close to becoming threatened or may meet the criteria for threatened status in the near future | |
Threatened | Vulnerable | VU | There are more than 250 but fewer than 1,000 mature individuals, and there may or may not be any other evidence of decline, small range size or fragmentation. |
Endangered | EN | There are fewer than 250 mature individuals and no other evidence of decline or fragmentation. | |
Critically Endangered | CR | There are fewer than 50 mature individuals, OR if more than 50 mature individuals but less than 250, with some evidence of decline or fragmentation. | |
Extirpation & Extinction | Presumed Nationally Extinct | NEx | The species is extinct (extirpated) within Singapore but it still survives outside Singapore. |
Globally Extinct | EX | The species is extinct all over the world, both in the wild and in cultivation | |
Other Categories | Data Deficient | DD | Inadequate information to make an informed assessment |
Not Applicable | NA | Species that are not eligible for assessment at the national level (mainly introduced taxa and vagrants) | |
Not Evaluated | NE | Species that are possibly eligible for assessment but have not yet been evaluated against the criteria | |
Not Listed | NL | Species not listed in the records (in the IUCN Global Red List database, or the first and second edition of the Singapore Red Data Book (RDB1 and RDB2) |
Family | Genus | Species | Authority | Common Name | Origin | RDB2 | RDB3 |
---|---|---|---|---|---|---|---|
Diapheromeridae | Pseudobactricia | ridleyi | Brock, 1999 | Ridley’s Stick | Uncertain | NEx | NA |
Lonchodidae | Baculofractum | insigne | (Brunner, 1907) | Broken Twig | Native | VU | CR |
Lonchodidae | Carausius | transiliens | Brunner, 1907 | Knob-back Stick | Native | Not Listed | NT |
Lonchodidae | Lonchodes | brevipes | Gray, 1835 | Gray’s Malayan Stick | Native | Not Listed | LC |
Lonchodidae | Staelonchodes | geniculatus | (Gray, 1835) | Orange-kneed Stick | Native | Not Listed | NT |
Lonchodidae | Stheneboea | malaya | StaĚŠl, 1875 | Warty-legged Stick | Native | Not Listed | NT |
Lonchodidae | Acacus | sarawacus sinkiebensis | (Wood-Mason, 1877) | White-kneed Stick | Native | VU | NT |
Lonchodidae | Anarchodes | annulipes | (Gray, 1835) | Yellow-and-Brown Stick | Native | Not Listed | NEx |
Lonchodidae | Asceles | malaccae | (Saussure, 1868) | Hairy Asceles | Native | Not Listed | LC |
Lonchodidae | Asceles | rabihahae | Seow-Choen, 2021 | Mottled Asceles | Native | Not Listed | LC |
Lonchodidae | Asceles | tanarata singapura | Seow-Choen & Brock, 1999 | Singapore Asceles | Native | Not Listed | LC |
Lonchodidae | Calvisia (Calvisia) | sangarius | (Westwood, 1859) | Brown Knob-Neck | Native | NEx | NEx |
Lonchodidae | Calvisia (Conoicalvisia) | virbius virbius | (Westwood, 1859) | Green Knob-Neck | Native | Not Listed | CR |
Lonchodidae | Diacanthoidea | diacanthos | (Haan, 1842) | Spike Head Stick | Native | Not Listed | NEx |
Lonchodidae | Diacanthoidea | malaccensis | (Kirby, 1904) | Cone Head Stick | Native | Not Listed | NEx |
Lonchodidae | Diardia | battak | Redtenbacher, 1908 | Thin-Spine Neck Stick | Native | Not Listed | CR |
Lonchodidae | Diesbachia | tamyris tamyris | (Westwood, 1859) | Spiny Flying Stick | Native | VU | EN |
Lonchodidae | Gargantuoidea | triumphalis | Redtenbacher, 1908 | Triumphant Giant | Native | VU | NT |
Lonchodidae | Lobonecroscia | subflava | Brock & Seow-Choen, 2000 | Lobe-Legged Stick | Native | VU | CR |
Lonchodidae | Lopaphus | brachypterus | (Haan, 1842) | Short Winged Lopaphus | Native | VU | VU |
Lonchodidae | Lopaphus | iolas iolas | (Westwood, 1859) | Round Winged Lopaphus | Native | Not Listed | NT |
Lonchodidae | Marmessoidea | rosea | (Fabricius, 1793) | Yellow-Spotted Stick | Native | NEx | NEx |
Lonchodidae | Necroscia | connexa | (Redtenbacher, 1908) | Rose-Wing Stick | Native | Not Listed | LC |
Lonchodidae | Necroscia | ingenua | (Redtenbacher, 1908) | Green Flying Stick | Native | Not Listed | LC |
Lonchodidae | Necroscia | punctata | (Gray, 1835) | Spotted Flying Stick | Native | Not Listed | LC |
Lonchodidae | Necroscia | westwoodi | Kirby, 1904 | Westwood’s Flying Stick | Native | Not Listed | VU |
Lonchodidae | Phaenopharos | struthioneus | (Westwood, 1859) | Small-Red-Wings | Native | NEx | CR |
Lonchodidae | Planososibia | esacus | (Westwood, 1859) | Banded Sosibia | Native | Not Listed | LC |
Lonchodidae | Planososibia | lysippus | (Westwood, 1859) | Greater Sosibia | Native | Not Listed | LC |
Lonchodidae | Planososibia | tommykohi | Seow-Choen, 2017 | Tommy’s Sosibia | Native | Not Listed | CR |
Lonchodidae | Singaporoidea | meneptolemus | (Westwood, 1859) | Green-Legged Stick | Native | Not Listed | NT |
Lonchodidae | Sipyloidea | chlorotica | Serville, 1838 | Pink Winged Stick | Native | VU | LC |
Lonchodidae | Trachythorax | sp. | Native | Not Listed | NE | ||
Phasmatidae | Ramulus | nematodea | (Haan, 1842) | Great Thin Stick | Native | VU | LC |
Phasmatidae | Phobaeticus | serratipes | (Gray, 1835) | Giant Malayan Stick | Native | VU | NEx |
Phasmatidae | Eurycnema | versirubra | Serville, 1838 | Pink-Winged Green Giant | Non-Native | NEx | NA |
Aschiphasmatidae | Chlorobistus | xiuyuae | Brock & Seow-Choen, 1999 | Xiuyu’s Abrosoma | Native | Not Listed | NT |
Aschiphasmatidae | Kerabistus (Kerabistus) | murphyi | Seow-Choen, 2017 | Murphy’s Kerabistus | Native | Not Listed | CR |
Aschiphasmatidae | Presbistus | peleus | (Gray, 1835) | Green-Striped Flying Stick | Native | Not Listed | LC |
Heteropterygidae | Orestes | draegeri | Bresseel & Constant, 2018 | Small Cigar Stick | Native | VU | LC |
Heteropterygidae | Planispectrum | bengalense | (Redtenbacher, 1906) | Pygmy Stick | Native | VU | VU |
Heteropterygidae | Pylaemenes | mitratus | (Redtenbacher, 1906) | Money Plant Stick | Native | Not Listed | LC |
Heteropterygidae | Haaniella | mecheli macroptera | Hennemann, Conle, Brock & Seow-Choen, 2016 | Spiny Brown Stick | Native | Not Listed | CR |
Heteropterygidae | Heteropteryx | dilatata | (Parkinson, 1798) | Malayan Jungle Nymph | Native | CR | NEx |
Phylliidae | Cryptophyllium | chrisangi | Seow-Choen, 2017 | Chris Ang’s Leaf Insect | Native | Not Listed | LC |
Phylliidae | Phyllium | hausleithneri | Brock, 1999 | Hausleithner’s Leaf Insect | Uncertain | Not Listed | NA |
Phylliidae | Pulchriphyllium | bioculatum | (Gray, 1832) | Gray’s Leaf Insect | Native | VU | NT |
Jump to: