Name
Classifications and Characteristics
Plant Growth Form | Herbaceous Plant |
---|---|
Lifespan (in Singapore) | Perennial |
Biogeography
Native Distribution | Central Africa (Tanzania to Cameroon) |
---|---|
Native Habitat | Terrestrial |
Preferred Climate Zone | Sub-Tropical / Monsoonal, Highland / Montane |
Description and Ethnobotany
Growth Form | Succulent herb to 1m tall |
---|---|
Foliage | Petioles long, very pale green, 2-5cm long. Leaves fleshy, to 10cm long by 4cm wide, mid green above. |
Flowers | Peduncles (flower stalks) to 5cm long, pale green tinged with red, Flowers to 4cm long; sepals modified into a curved spur, colour of spur variable. Colour forms can be dark purple, in various shades of red, bright yellow or bi-colored, as illustrated in the current photos. Petals green or yellowish green, small. |
Habitat | Terrestrial, in hill & montane forests, often near streams or rivers; occasionally an epiphyte. |
Similar | A variegated spot of the species, known as the 'Golden Cockatoo' is also in circulation. |
Cultivation | This species does not do well in high heat and humidity, but can be grown with some success if the premises are air conditioned. |
Etymology | This species takes its name from the Niam Niam (Azande) people group, who inhabits the area where the plant was first collected in 1909. |
Landscaping Features
Desirable Plant Features | Ornamental Flowers |
---|---|
Landscape Uses | Interiorscape/ Indoor Plant, Container Planting |
Fauna, Pollination and Dispersal
Pollination Method(s) | Biotic (Fauna) |
---|
Plant Care and Propagation
Light Preference | Semi-Shade |
---|---|
Water Preference | Moderate Water, Occasional Misting |
Rootzone Tolerance | Moist Soils |
Planting Remarks | This species should be grown in temperatures below 25'c. It does not tolerate local outdoor conditions where there is high heat and high humidity. |
Pest(s) | Chewing Insects, Sucking Insects |
Propagation Method | Stem Cutting |
Foliar
Mature Foliage Colour(s) | Green |
---|---|
Mature Foliage Texture(s) | Thin |
Floral (Angiosperm)
Flower Colour(s) | Green, Green - Light Green, Purple, Red, Yellow / Golden |
---|
Image Repository
Others
Master ID | 31876 |
---|---|
Species ID | 6277 |
Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |