Name
Classifications and Characteristics
Plant Division | Angiosperms (Flowering Seed Plants) |
---|---|
Plant Growth Form | Shrub |
Biogeography
Native Habitat | Terrestrial |
---|---|
Local Conservation Status | Non-native |
Description and Ethnobotany
Growth Form | An English Rose Hybrid, bushy and well-branched shrub that can grow up to 1.2 m tall and 90 cm wide. |
---|---|
Foliage | Compound leaves with 5 leaflets, dark green, ovate shaped with toothed margin. |
Flowers | A multipetalous, large flower (up to 120 petals) with strong fragrance, crimson-coloured that turns to purple over time. Each flower has an average diameter of about 8 cm. |
Taxonomy | English Rose, bred and introduced by David Austin in 2000. |
Cultivation | Grow in full sun on fertile, well-drained soil. Remove spent blooms to encourage new blooming. For best flowering, apply a well-balanced fertilizer. |
Etymology | The genus Rosa is the latin name for rose. |
Landscaping Features
Desirable Plant Features | Ornamental Flowers, Fragrant (Flowers) |
---|---|
Landscape Uses | Parks & Gardens, Flowerbed / Border |
Fauna, Pollination and Dispersal
Pollination Method(s) | Biotic (Fauna) |
---|
Plant Care and Propagation
Light Preference | Full Sun |
---|---|
Water Preference | Moderate Water |
Rootzone Tolerance | Well-Drained Soils |
Propagation Method | Stem Cutting |
Foliar
Foliage Retention | Deciduous |
---|---|
Mature Foliage Colour(s) | Green |
Prominent Young Flush Colour(s) | Green |
Foliar Type | Compound |
Foliar Arrangement Along Stem | Alternate |
Foliar Attachment to Stem | Petiolate |
Foliar Shape(s) | Non-Palm Foliage (Ovate) |
Foliar Venation | Pinnate / Net |
Foliar Margin | Serrate / Toothed |
Foliar Apex - Tip | Acute |
Foliar Base | Rounded / Obtuse |
Floral (Angiosperm)
Flower Colour(s) | Purple, Red |
---|---|
Flower Texture(s) | Smooth |
Flower Grouping | Solitary |
Flower Symmetry | Radial |
Individual Flower Shape | Bowl-shaped |
Flowering Period | Free-Flowering |
Flower Colour(s) Remarks | Crimson |
Image Repository
Others
Master ID | 31759 |
---|---|
Species ID | 6158 |
Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |