Back
Anisoptera laevis Ridl.
Family Name: | Dipterocarpaceae |
Common Name: | Mersawa Durian, Pengiran Durian |
Name
Classifications and Characteristics
Plant Division | Angiosperms (Flowering Seed Plants) |
---|---|
Plant Growth Form | Tree (Big (>30m)) |
Plant Shape | Irregular |
Maximum Height | 65 m |
Biogeography
Native Distribution | Sumatra, Peninsular Malaysia, Singapore, and Borneo |
---|---|
Local Conservation Status | Native to Singapore (Critically Endangered (CR)) |
Description and Ethnobotany
Growth Form | It is a tree up to 65 m tall. |
---|---|
Foliage | Its alternate, stalked leaves have leathery leaf blades that are oblong, oval or drop-shaped, 7 - 11 by 3 - 4 cm, and dries to brown or greenish above, and brown or reddish-brown below. Its midrib is sharp below, conspicuously darker than the leaf blade when dried, and densely covered with fine, red-brown hair below. |
Flowers | Its yellow flowers grow on flowering shoots that are up to 12 cm long. |
Fruit | Its nuts are about 9 - 15 by 10 - 15 mm, and have disc-shaped tips. Each fruit has 2 longer wings that are 9 - 15 by 0.9 - 1.5 cm, and 3 shorter wings that are 0.6 - 1.5 by 0.1 - 0.3 cm. |
Habitat | It grows in forests on clayey loam soils, up to 900 m altitude. It occurs locally in Bukit Timah Nature Reserve. |
Associated Fauna | It has insect-pollinated flowers. It is the preferred local food plant for caterpillars of the butterfly, the tailed disc oakblue (Arhopala atosia malayana). |
Etymology | Greek anisos, unequal; Greek pteron, wing, referring to the unequal wings on its fruits; Latin levis, smooth, referring to the leaf blade |
Fauna, Pollination and Dispersal
Fauna Pollination Dispersal Associated Fauna | Butterfly Host Plant (Leaves) |
---|
Plant Care and Propagation
Light Preference | Full Sun |
---|---|
Water Preference | Moderate Water |
Plant Growth Rate | Moderate |
Foliar
Mature Foliage Colour(s) | Green |
---|---|
Mature Foliage Texture(s) | Leathery |
Floral (Angiosperm)
Flower Colour(s) | Yellow / Golden |
---|
Image Repository
Others
Master ID | 29227 |
---|---|
Species ID | 3536 |
Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |