Back
Dryobalanops oblongifolia
Family Name: | Dipterocarpaceae |
Common Name: | Kapur Kuras, Keladan, Kuras |
Name
Classifications and Characteristics
Plant Growth Form | Tree |
---|---|
Mode of Nutrition | Autotrophic |
Biogeography
Native Distribution | Sumatra, Borneo, Peninsular Malaysia |
---|---|
Native Habitat | Terrestrial |
Preferred Climate Zone | Tropical |
Description and Ethnobotany
Growth Form | Large tree with buttresses, able to grow up to about 60 m tall in its natural habitat. |
---|---|
Trunk | Girth size can reach up to 1.5 m wide, bark is dark yellowish-brown and flaky. |
Foliage | Green narrowly oblong leaves, alternate arrangement, measuring about 6 - 20 cm long and 4.5 - 5 cm wide, acumen about 1.5 cm long, petiole about 5 - 14 mm long. |
Flowers | Flowers usually 6 borne on axillary and terminal panicle inflorescence up to 14 cm long, petals white and glabrous, yellow anthers present, stamens 40, unequal and reaching to below the style apex. |
Fruit | Fruit is a winged nut, surface lenticellate. |
Habitat | Endemic to Borneo, can be found in mixed dipterocarp forest. |
Etymology | Genus Dryobalanops is from Greek words "dryobalanos which means "acorn" and "ops" which means "like" and they refer to the acorn-shaped fruits. Species oblongifolius means oblong-shaped leaf. |
Ethnobotanical Uses | Food (Fruit or Vegetable) Timber & Products: Wood is used for construction of wharves and boats. |
Landscaping Features
Desirable Plant Features | Ornamental Flowers, Ornamental Fruits |
---|---|
Landscape Uses | Parks & Gardens |
Fauna, Pollination and Dispersal
Seed or Spore Dispersal | Abiotic |
---|
Plant Care and Propagation
Light Preference | Full Sun |
---|---|
Water Preference | Moderate Water |
Plant Growth Rate | Moderate |
Rootzone Tolerance | Moist Soils, Well-Drained Soils |
Propagation Method | Seed |
Foliar
Mature Foliage Colour(s) | Green |
---|---|
Foliar Arrangement Along Stem | Alternate |
Foliar Attachment to Stem | Petiolate |
Leaf Area Index (LAI) for Green Plot Ratio | 4.0 (Tree - Dense Canopy) |
Floral (Angiosperm)
Flower Colour(s) | White |
---|---|
Flower Grouping | Cluster / Inflorescence |
Image Repository
Others
Master ID | 1570 |
---|---|
Species ID | 2863 |
Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |