Name
Classifications and Characteristics
Plant Division | Angiosperms (Flowering Seed Plants) |
---|---|
Plant Growth Form | Shrub |
Lifespan (in Singapore) | Perennial |
Mode of Nutrition | Autotrophic |
Biogeography
Native Distribution | Australia |
---|---|
Native Habitat | Terrestrial |
Preferred Climate Zone | Tropical |
Local Conservation Status | Non-native |
Description and Ethnobotany
Growth Form | Shrub, sometimes small tree, able to grow up to 6 - 8 m tall. |
---|---|
Foliage | Leaves deeply pinnatifid with 3 - 11 narrow leaflets, whole leaf measuring about 10 - 25 cm long, petiole measuring about 3 - 5 cm long. |
Flowers | Dark red flowers in terminal racemes inflorescence, paired and short-stalked, racemes can be up to 5 - 10 cm long. |
Fruit | Fruit is a follicle about 1.5 cm long, flattened and hairy, contains 2 seeds. |
Etymology | Genus name "Grevillea" is named after Charles Francis Greville (1749 - 1809) who helped to establish a society now called the Royal Horticultural Society. Species banksii is named after Sir Joseph Banks (1743 - 1820), one-time President of the Royal Society and patron of the sciences. |
Landscaping Features
Desirable Plant Features | Ornamental Flowers, Ornamental Foliage |
---|---|
Landscape Uses | Parks & Gardens, Small Gardens |
Usage Hazard - Cons | Toxic Upon Ingestion |
Fauna, Pollination and Dispersal
Fauna Pollination Dispersal Associated Fauna | Bird-Attracting |
---|
Plant Care and Propagation
Light Preference | Full Sun, Semi-Shade |
---|---|
Water Preference | Moderate Water |
Plant Growth Rate | Moderate |
Rootzone Tolerance | Moist Soils, Well-Drained Soils |
Propagation Method | Seed, Stem Cutting |
Foliar
Mature Foliage Colour(s) | Green, Silver / Grey |
---|---|
Foliar Type | Simple / Unifoliate |
Foliar Attachment to Stem | Petiolate |
Foliar Venation | Pinnate / Net |
Leaf Area Index (LAI) for Green Plot Ratio | 4.5 (Shrub & Groundcover - Dicot) |
Floral (Angiosperm)
Flower & Plant Sexuality | Bisexual Flowers |
Flower Colour(s) | Red |
---|
Image Repository
Others
Master ID | 752 |
---|---|
Species ID | 2047 |
Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |