Name
Classifications and Characteristics
Plant Division | Angiosperms (Flowering Seed Plants) (Dicotyledon) |
---|---|
Plant Growth Form | Shrub |
Lifespan (in Singapore) | Perennial |
Mode of Nutrition | Autotrophic |
Biogeography
Native Habitat | Terrestrial |
---|---|
Preferred Climate Zone | Tropical |
Local Conservation Status | Non-native |
Description and Ethnobotany
Growth Form | A woody shrub with attractive and fragrant flowers, growing to about 2 m tall and spreading to about 2 m wide. |
---|---|
Foliage | Green and glossy leaves, with entire margin |
Flowers | Flowers are fragrant, white to yellow in colour. |
Cultivation | Ideally grown under partial shade on fertile soil with good drainage, keeping roots moist at all times. Suitable to be grown in containers. |
Etymology | The genus Gardenia is named after Dr. Alexander Garden (1730 - 1791) who was an Anglo-American botanist. The specific epithet jasminoides means jasmine-like. |
Ethnobotanical Uses | Others: Flowers contain fragrant essential oils and used in perfumery. |
Landscaping Features
Desirable Plant Features | Ornamental Flowers, Fragrant (Flowers) |
---|---|
Landscape Uses | Parks & Gardens, Small Gardens, Container Planting |
Plant Care and Propagation
Light Preference | Full Sun |
---|---|
Water Preference | Moderate Water |
Rootzone Tolerance | Moist Soils, Well-Drained Soils |
Maintenance Requirements | Moderate |
Propagation Method | Stem Cutting |
Foliar
Foliage Retention | Evergreen |
---|---|
Mature Foliage Colour(s) | Green |
Mature Foliage Texture(s) | Glossy / Shiny |
Prominent Young Flush Colour(s) | Green - Light Green |
Young Flush Texture(s) | Glossy / Shiny |
Foliar Type | Simple / Unifoliate |
Foliar Shape(s) | Non-Palm Foliage (Oval) |
Foliar Venation | Pinnate / Net |
Foliar Margin | Entire |
Floral (Angiosperm)
Flower & Plant Sexuality | Bisexual Flowers |
Flower Colour(s) | White, Yellow / Golden |
---|---|
Flower Grouping | Solitary |
Flower Location | Axillary |
Flower Symmetry | Radial |
Flowering Period | Free-Flowering |
Image Repository
Others
Master ID | 33609 |
---|---|
Species ID | 8023 |
Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |