Name
Classifications and Characteristics
Plant Division | Angiosperms (Flowering Seed Plants) |
---|---|
Plant Growth Form | Shrub |
Lifespan (in Singapore) | Perennial |
Mode of Nutrition | Autotrophic |
Plant Shape | Shrubby |
Biogeography
Native Habitat | Terrestrial |
---|---|
Preferred Climate Zone | Tropical |
Local Conservation Status | Non-native |
Description and Ethnobotany
Growth Form | It is a climbing shrub with slender branches. |
---|---|
Foliage | Simple, thick, ovate to elliptic in shape, measuring about 6 - 10 cm long and 3 -5 cm wide. Leaf apex is obtuse, base cordate. |
Flowers | Flowers can be solitary or in clusters of 3 -5 florets. White and fragrant. |
Cultivation | Grow plant in full sun. Plants can be grown under partial shade, however will produce slender branches and less flowers. Can be grown in pots. |
Etymology | The genus Jasminum is latin name from Persian, yasemin or Arabic, yasamin for perfumed plants. The specific epithet sambac is from Arabic, zambac. |
Ethnobotanical Uses | Cultural / Religious: In Thailand, flowers are used to worship Lord Buddha. |
Landscaping Features
Desirable Plant Features | Ornamental Flowers, Fragrant (Flowers) |
---|---|
Landscape Uses | Parks & Gardens, Small Gardens, Flowerbed / Border, Container Planting |
Thematic Landscaping | Fragrant / Aromatherapy Garden |
Plant Care and Propagation
Light Preference | Full Sun |
---|---|
Water Preference | Moderate Water |
Rootzone Tolerance | Moist Soils, Well-Drained Soils |
Propagation Method | Stem Cutting |
Foliar
Foliage Retention | Evergreen |
---|---|
Mature Foliage Colour(s) | Green |
Mature Foliage Texture(s) | Thick |
Prominent Young Flush Colour(s) | Green |
Foliar Type | Simple / Unifoliate |
Foliar Attachment to Stem | Petiolate |
Foliar Shape(s) | Non-Palm Foliage (Ovate, Elliptical) |
Foliar Venation | Pinnate / Net |
Foliar Margin | Entire |
Foliar Base | Cordate |
Floral (Angiosperm)
Flower & Plant Sexuality | Bisexual Flowers |
Flower Colour(s) | White |
---|---|
Flower Texture(s) | Smooth |
Flower Grouping | Solitary, Cluster / Inflorescence |
Inflorescence Type | Cyme |
Flowering Period | Free-Flowering |
Image Repository
Others
Master ID | 33608 |
---|---|
Species ID | 8022 |
Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |