
Name
Classifications and Characteristics
| Plant Division | Angiosperms (Flowering Seed Plants) (Dicotyledon) |
|---|---|
| Plant Growth Form | Climber, Shrub |
| Lifespan (in Singapore) | Perennial |
| Mode of Nutrition | Autotrophic |
Biogeography
| Native Habitat | Terrestrial |
|---|---|
| Local Conservation Status | Native to Singapore (Least Concern (LC)) |
Description and Ethnobotany
| Growth Form | A branching shrub or woody climber. |
|---|---|
| Foliage | Leaves are somewhat leathery, oval to oblong in shape, with cordate or acute or obtuse base, acuminate apex, leaf blades have pubescent midrib and lateral veins. |
| Flowers | Flowers are around 4, clustered in cymes (an inflorescence arrangement type). Sepals are obtuse and concave; petals are red, 6 and longer than the sepals, broadly ovate in shape, either spreading or recurved. |
| Fruit | Fruits are ovate, having 6 to 8 seeds. Fruits are green and ripen to yellow-orange. |
| Etymology | The genus Uvaria means clustered fruits, like a bunch of grapes. The specific epithet littoralis means growing by the sea-shore. |
Landscaping Features
| Landscaping | It is suitable for parks and gardens, on trellises and pergolas. |
|---|---|
| Desirable Plant Features | Ornamental Flowers, Ornamental Fruits |
| Landscape Uses | General, Parks & Gardens, Vertical Greenery / Green Wall, Trellis / Arbour / Pergola |
Fauna, Pollination and Dispersal
| Seed or Spore Dispersal | Biotic (Fauna) |
|---|
Plant Care and Propagation
| Light Preference | Full Sun, Semi-Shade |
|---|---|
| Water Preference | Moderate Water |
| Rootzone Tolerance | Moist Soils, Well-Drained Soils, Fertile Loamy Soils |
| Propagation Method | Seed |
Foliar
| Foliage Retention | Evergreen |
|---|---|
| Mature Foliage Colour(s) | Green |
| Mature Foliage Texture(s) | Leathery |
| Foliar Type | Simple / Unifoliate |
| Foliar Arrangement Along Stem | Alternate |
| Foliar Attachment to Stem | Petiolate |
| Foliar Shape(s) | Non-Palm Foliage (Oval, Oblong) |
| Foliar Venation | Pinnate / Net |
| Foliar Margin | Entire |
| Foliar Apex - Tip | Acuminate |
| Foliar Base | Acute, Rounded / Obtuse, Cordate |
Floral (Angiosperm)
| Flower Colour(s) | Red |
|---|---|
| Flower Grouping | Cluster / Inflorescence |
| Flower Location | Terminal |
| Flower Symmetry | Radial |
| Inflorescence Type | Cyme |
| Flowering Calendar | Jun, Jul |
Fruit, Seed and Spore
| Mature Fruit Colour(s) | Orange, Yellow / Golden |
|---|---|
| Mature Fruit Texture(s) | Smooth |
| Fruit Type | Fleshy Fruit |
| Fruiting Calendar - Angiosperm and Higher Non-Angiosperm | Aug, Sep |
| Mature Seed Colour(s) | Brown |
| Mature Seed Texture(s) | Glossy / Shiny |
| Seed Description | Seeds are ovoid, compressed, shiny and dark brown in colour. |
| Seed Quantity Per Fruit | Moderate (6-10) |
Image Repository
Others
| Master ID | 32990 |
|---|---|
| Species ID | 7404 |
| Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |






