Back
Durio kutejensis (Hassk.) Becc.
Family Name: | Malvaceae |
Common Name: | Durian Tinggang, Durian Kuning, Lai |
Name
Classifications and Characteristics
Plant Division | Angiosperms (Flowering Seed Plants) (Dicotyledon) |
---|---|
Plant Growth Form | Tree (Medium (16m-30m)) |
Lifespan (in Singapore) | Perennial |
Mode of Nutrition | Autotrophic |
Biogeography
Native Distribution | Borneo |
---|---|
Native Habitat | Terrestrial |
Preferred Climate Zone | Tropical |
Description and Ethnobotany
Growth Form | A medium sized tree up to 25 m tall. |
---|---|
Foliage | The alternately arranged leaves are elliptical-oblong, measuring about 20-33 cm long and 6-12 cm wide, with obtuse bases and mucronate tips. Adaxial (upper) surface of the leaf is green and smooth, and abaxial (lower) surface is pale silvery-golden. |
Flowers | Flowers are pinkish-red, about 6.6 cm in diameter. |
Fruit | The mature fruits are dirty yellow colored, ovoid to ellipsoid, up to 20 cm by 12 cm, coated with a hard and thorny husk. The seeds are ellipsoid and brown, enclosed in yellow and sweet-smelling arils. |
Habitat | In mixed dipterocarp forests, found in foothills of the mountains, on clay-rich soils. |
Cultivation | Plants do well in drained, fertile clay soils. |
Etymology | Latin Durio, from the Malay name durian. |
Ethnobotanical Uses | Edible Plant Parts : Edible Fruits Food (Fruit or Vegetable): The flesh surrounding the seeds can be consumed fresh or made into desserts. |
Landscaping Features
Desirable Plant Features | Ornamental Foliage, Ornamental Fruits |
---|---|
Landscape Uses | Parks & Gardens |
Thematic Landscaping | Economic Garden |
Usage Hazard - Cons | Spines/Thorns - Fruit |
Fauna, Pollination and Dispersal
Pollination Method(s) | Biotic (Fauna) |
---|---|
Seed or Spore Dispersal | Biotic (Fauna) |
Plant Care and Propagation
Light Preference | Full Sun |
---|---|
Water Preference | Moderate Water |
Plant Growth Rate | Moderate |
Rootzone Tolerance | Well-Drained Soils |
Propagation Method | Seed |
Foliar
Foliage Retention | Evergreen |
---|---|
Mature Foliage Colour(s) | Green, Yellow / Golden |
Mature Foliage Texture(s) | Leathery |
Foliar Type | Simple / Unifoliate |
Mature Foliage Colour(s) Remarks | Silvery-golden |
Floral (Angiosperm)
Flower Colour(s) | Red |
---|
Fruit, Seed and Spore
Mature Fruit Colour(s) | Yellow / Golden |
---|---|
Mature Fruit Texture(s) | Thorny / Spiny |
Mature Seed Colour(s) | Brown |
Image Repository
Others
Master ID | 32792 |
---|---|
Species ID | 7205 |
Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |