Name
Classifications and Characteristics
Plant Division | Angiosperms (Flowering Seed Plants) |
---|---|
Plant Growth Form | Tree (Big (>30m), Medium (16m-30m)) |
Lifespan (in Singapore) | Perennial |
Mode of Nutrition | Autotrophic |
Biogeography
Native Distribution | Tropical America |
---|---|
Native Habitat | Terrestrial |
Local Conservation Status | Non-native |
Description and Ethnobotany
Growth Form | Albizia niopoides var. niopoides is a large tree that grows to 10 – 30 meters tall with spreading crown. |
---|---|
Trunk | Trunk is straight with yellowish bark. |
Foliage | Albizia niopoides var. niopoides has compound leaves (about 9 – 15 cm long) with triangular stipules (1 – 1.5 mm). Petiole is 2 – 3 cm long with one distinct round gland (occasionally two) in the middle of the petiole. Each compound leaf usually has 8 pairs of pinnae, with 20 – 50 pairs of leaflet per pinna. Each leaflet is about 8.5 - 10 mm long. |
Flowers | Flowers occurs in dense clusters with numerous stamens (25 – 30 stamens per flower). |
Fruit | Legume turns from greenish to chocolate brown when matured. Legumes are flattened at the edges and contains 10 -12 seeds. |
Similar | A. niopoides var. niopoides closely resembles A. niopoides var. colombiana. The former has smaller leaflet size (8.5 – 10 mm long) and chocolate brown fruit while the latter has larger leaflet size (8.5 – 13 mm long) and fruit covered with waxy white powder. |
Cultivation | A. niopoides var. niopoides is drought tolerant. |
Etymology | Latin Albizia, in honour of Filippo degli Albizzi, an Italian naturalist. |
Ethnobotanical Uses | Cultural / Religious: Heritage Tree : There is currently one individual of Albizia niopoides listed as a Heritage Tree in Singapore. It can be found at the Singapore Botanic Gardens. The identification of this tree was provided by Dr. Ho Boon Chuan of Singapore Botanic Gardens. |
Plant Care and Propagation
Light Preference | Full Sun |
---|---|
Water Preference | Moderate Water |
Plant Growth Rate | Fast to Moderate |
Rootzone Tolerance | Drought Tolerant |
Transplanting Tolerance | Unknown / Unselect |
Maintenance Requirements | Unknown / Unselect |
Image Repository
Others
Master ID | 31879 |
---|---|
Species ID | 6280 |
Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |