Name
Classifications and Characteristics
Plant Division | Angiosperms (Flowering Seed Plants) (Dicotyledon) |
---|---|
Plant Growth Form | Shrub |
Lifespan (in Singapore) | Perennial |
Mode of Nutrition | Autotrophic |
Biogeography
Native Distribution | Costa Rica, El Salvador, Guatemala, Honduras, Panama, Southern Mexico |
---|---|
Native Habitat | Terrestrial |
Preferred Climate Zone | Sub-Tropical / Monsoonal, Highland / Montane |
Local Conservation Status | Non-native (Horticultural / Cultivated Only) |
Description and Ethnobotany
Growth Form | Large shrub to 5m tall |
---|---|
Foliage | Leaves to 15 (-18cm) long by 3(-4cm) wide, mid to dark green; mid rib bright purplish pink, veins flushed purplish pink, more so and apparent in juvenile leaves; base color of juvenile leaves light green - dull olive green. Petioles and stems dark purplish red. |
Flowers | Inflorescence many flowered. Flowers bright pinkish purple, corolla tubes to 2cm in length |
Fruit | Berries ripening dark purplish black |
Associated Flora | In its native habitat, this species is visited by hummingbirds. |
Landscaping Features
Desirable Plant Features | Ornamental Flowers, Ornamental Foliage |
---|---|
Landscape Uses | Container Planting |
Fauna, Pollination and Dispersal
Fauna Pollination Dispersal Associated Fauna | Bird-Attracting |
---|---|
Pollination Method(s) | Biotic (Fauna) |
Seed or Spore Dispersal | Biotic (Fauna) |
Plant Care and Propagation
Light Preference | Full Sun, Semi-Shade |
---|---|
Water Preference | Moderate Water, Occasional Misting |
Plant Growth Rate | Moderate |
Rootzone Tolerance | Moist Soils, Fertile Loamy Soils |
Planting Remarks | This species is not tolerant of local climatic conditions and has to be grown under intermediate - cool conditions (i.e. preferably less than 25'c). |
Pest(s) | Chewing Insects, Sucking Insects |
Propagation Method | Seed, Stem Cutting |
Foliar
Foliage Retention | Evergreen |
---|---|
Mature Foliage Colour(s) | Green, Pink, Purple, Red |
Mature Foliage Texture(s) | Thin |
Floral (Angiosperm)
Flower Colour(s) | Purple, Pink |
---|---|
Flower Texture(s) | Thin |
Flower Grouping | Cluster / Inflorescence |
Fruit, Seed and Spore
Mature Fruit Colour(s) | Purple, Black |
---|
Image Repository
Others
Master ID | 31723 |
---|---|
Species ID | 6122 |
Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |