
Name
Classifications and Characteristics
| Plant Division | Angiosperms (Flowering Seed Plants) (Monocotyledon) |
|---|---|
| Plant Growth Form | Herbaceous Plant |
| Lifespan (in Singapore) | Biennial, Annual |
| Mode of Nutrition | Autotrophic |
Biogeography
| Native Distribution | The true wild A. cepa plants are unknown. The earliest onion depictions originated in Egypt and date back to about 2700BC. |
|---|---|
| Native Habitat | Terrestrial |
| Preferred Climate Zone | Sub-Tropical / Monsoonal |
| Local Conservation Status | Non-native (Horticultural / Cultivated Only) |
Description and Ethnobotany
| Growth Form | Biennial herb. |
|---|---|
| Roots | Shallow, fibrous roots grow up to 30 cm long and spread radially about 30 cm from the stem. |
| Foliage | Linear leaves are arranged in a small, erect cluster. Young leaves are initially solid, later becoming hollow and cylindrical (up to 50 cm long). |
| Flowers | Greenish white to purple flowers are arranged in ball-shaped, 2-8 cm wide clusters, known as umbels. Each umbel is composed of 50-2000 flowers. |
| Fruit | Dry, dehiscent fruits are known as capsules (4-6 mm wide). They contain black, wrinkled seeds. |
| Cultivation | This species is not typically grown in countries located near the equator, because it typically does not produce viable seed in such climates and is sensitive to heavy rains. |
| Ethnobotanical Uses | Edible Plant Parts : Edible Storage Organs Food (Fruit or Vegetable): The bulb is used as an ingredient in various hearty warm dishes. They are used raw in cold salads, pickling, cooking and frying. (Herb or Spice) Medicinal: In folk medicine, onions are used as a diuretic. |
Plant Care and Propagation
| Light Preference | Full Sun |
|---|---|
| Water Preference | Moderate Water |
| Propagation Method | Storage Organ (Bulb), Division |
Foliar
| Mature Foliage Colour(s) | Green |
|---|---|
| Mature Foliage Texture(s) | Smooth |
| Foliar Type | Simple / Unifoliate |
| Foliar Arrangement Along Stem | Alternate |
| Foliar Shape(s) | Non-Palm Foliage (Linear) |
| Foliar Venation | Parallel |
| Foliar Apex - Tip | Acute |
Floral (Angiosperm)
| Flower Colour(s) | White |
|---|---|
| Flower Grouping | Cluster / Inflorescence |
| Flower Location | Terminal |
| Inflorescence Type | Compound Umbel |
Image Repository
Others
| Master ID | 31532 |
|---|---|
| Species ID | 5931 |
| Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |





