Back
Baccaurea reticulata Hook.f.
Family Name: | Phyllanthaceae |
Common Name: | Tampoi, Tampoy, Tampui, Kaloe Merah, Tampoei Simba |
Name
Classifications and Characteristics
Plant Division | Angiosperms (Flowering Seed Plants) (Dicotyledon) |
---|---|
Plant Growth Form | Tree |
Lifespan (in Singapore) | Perennial |
Mode of Nutrition | Autotrophic |
Maximum Height | 28 m |
Biogeography
Native Distribution | Peninsular Malaysia, Singapore, Sumatra, Borneo |
---|---|
Native Habitat | Terrestrial (Secondary Rainforest) |
Preferred Climate Zone | Tropical |
Local Conservation Status | Native to Singapore (Critically Endangered (CR)) |
Description and Ethnobotany
Growth Form | It is a tree that can grow up to 6 - 28 m tall. |
---|---|
Trunk | The trunk is sometimes fluted. |
Foliage | The leaves are ovate or elliptic to obovate, about 5.4 – 14.5 cm long and 2.8 – 6.6 cm wide. The leaf texture can be papery to slightly leathery. |
Flowers | The flowers are small, pale yellow to creamy-green, and occur in clusters. |
Fruit | The fruits are globose (about 5 cm in diameter) and turn from green to dull orange then to brown when mature. Each fruit contains 3 to 6 seeds. |
Habitat | It is found in secondary rain forests on sandy loamy soils, up to 330 m altitude. |
Etymology | Latin bacca, berry; Latin aurea, golden; referring to the golden colored fruits; |
Ethnobotanical Uses | Edible Plant Parts : Edible Fruits Food (Fruit or Vegetable): The fruit pulp is edible and can be eaten fresh. |
Landscaping Features
Desirable Plant Features | Ornamental Fruits |
---|---|
Landscape Uses | Parks & Gardens |
Fauna, Pollination and Dispersal
Pollination Method(s) | Biotic (Fauna) |
---|
Plant Care and Propagation
Light Preference | Full Sun |
---|---|
Water Preference | Moderate Water |
Plant Growth Rate | Moderate |
Rootzone Tolerance | Moist Soils, Well-Drained Soils, Fertile Loamy Soils |
Propagation Method | Seed |
Foliar
Foliage Retention | Evergreen |
---|---|
Mature Foliage Colour(s) | Green |
Floral (Angiosperm)
Flower Colour(s) | Cream / Off-White, Yellow / Golden |
---|---|
Flower Grouping | Cluster / Inflorescence |
Image Repository
Others
Master ID | 30652 |
---|---|
Species ID | 4961 |
Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |