Name
Classifications and Characteristics
Plant Division | Angiosperms (Flowering Seed Plants) |
---|---|
Plant Growth Form | Tree |
Lifespan (in Singapore) | Perennial |
Mode of Nutrition | Autotrophic |
Biogeography
Native Distribution | Africa to India |
---|---|
Native Habitat | Terrestrial |
Preferred Climate Zone | Sub-Tropical / Monsoonal, Tropical |
Local Conservation Status | Non-native |
Description and Ethnobotany
Growth Form | Large shrub or small tree growing 2-4 m tall in the open or 9-15 m in forests. |
---|---|
Foliage | Odd-pinnate compound leaves (20 cm long) are composed of 5-15 pairs of leaflets (2.5-5 cm long). Light green, oblong leaflets have entire leaf margin and a rounded or notched tip. |
Flowers | Dense clusters of 8-30 bright yellow flowers hang down in chains. Pea-like flowers are 2.5 cm long. |
Fruit | Flattened, indehiscent pods (5-12 cm long, 0.8-1.9 cm wide) bulge with up to 8 brownish, oval seeds. Greenish pods turn light brown and papery after drying. |
Habitat | It grows in forests, forest margins, and open fields or hillsides. It grows taller in forests (9-15 m) than in open lands (2-4 m). |
Etymology | The genus 'Calpurnia' is named after Roman poet Calpurnius. |
Plant Care and Propagation
Light Preference | Full Sun |
---|---|
Water Preference | Moderate Water |
Plant Growth Rate | Moderate |
Foliar
Foliage Retention | Evergreen |
---|---|
Mature Foliage Colour(s) | Green - Light Green |
Mature Foliage Texture(s) | Smooth |
Foliar Type | Compound |
Foliar Attachment to Stem | Petiolate |
Foliar Shape(s) | Non-Palm Foliage (Oblong) |
Foliar Venation | Pinnate / Net |
Foliar Margin | Entire |
Foliar Apex - Tip | Emarginate, Rounded |
Foliar Base | Oblique / Asymmetrical |
Floral (Angiosperm)
Flower & Plant Sexuality | Bisexual Flowers |
Flower Colour(s) | Yellow / Golden |
---|---|
Flower Texture(s) | Smooth |
Flower Grouping | Cluster / Inflorescence |
Flower Symmetry | Bilateral |
Individual Flower Shape | Papilionaceous / Pea-shaped |
Fruit, Seed and Spore
Mature Fruit Colour(s) | Brown |
---|---|
Mature Fruit Texture(s) | Papery |
Fruit Classification | Simple Fruit |
Fruit Type | |
Mature Seed Colour(s) | Brown |
Seed Quantity Per Fruit | Few (1-5), Moderate (6-10) |
Image Repository
Others
Master ID | 29464 |
---|---|
Species ID | 3773 |
Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |