Back
Bauhinia acuminata L.
Family Name: | Fabaceae (Leguminosae) |
Synonyms: | Casparia acuminata (L.) Heynh., Mandarus acuminata (L.) Raf., Pauletia acuminata (L.) A.Schmitz, Bauhinia linnaei Ali |
Common Name: | Dwarf White Orchid Tree, White Bauhinia, Snowy Orchid, White Mountain Ebony, 白花羊蹄甲 |
Name
Classifications and Characteristics
Plant Division | Angiosperms (Flowering Seed Plants) |
---|---|
Plant Growth Form | Shrub |
Lifespan (in Singapore) | Perennial |
Mode of Nutrition | Autotrophic |
Maximum Height | 3 m |
Biogeography
Native Distribution | Bangladesh, Brunei, Java and Bangladesh |
---|---|
Native Habitat | Terrestrial |
Preferred Climate Zone | Tropical |
Local Conservation Status | Non-native (Horticultural / Cultivated Only) |
Description and Ethnobotany
Growth Form | Shrub, or small tree, reaching up to about 3m tall. |
---|---|
Foliage | Ovate to cordate leaves, measuring 9 - 12 by 8 - 12 cm, abaxial is greyish pubescent, adaxial is glabrous, petiole measuring about 2.5 - 4 cm long. |
Stems | Strong, smooth, upright stems with many slender branches, young twigs are usually pubescent. |
Flowers | Flowers white, petals elliptic to oblanceolate, sometimes 3 - 15 flowers in a raceme, |
Fruit | Pods are dark brown, glabrous, usually contain 5 - 12 seeds. |
Cultivation | Prefers mildly acidic soil (PH 5.6-6.5) |
Etymology | Genus Bauhinia is named after Swiss botanists Caspar (Gaspard) Bauhin (1560 - 1624) and his brother Johann (Jean) (1541 - 1613). Species acuminata meaning leaf apex shape pointed abruptly. |
Ethnobotanical Uses | Medicinal: The roots are used by the Javanese to treat cough and cold. In India, the decoction of leaves and bark is used to treat asthma attack. |
Landscaping Features
Desirable Plant Features | Ornamental Flowers |
---|---|
Landscape Uses | Parks & Gardens, Small Gardens, Container Planting |
Fauna, Pollination and Dispersal
Pollination Method(s) | Biotic (Fauna) |
---|---|
Seed or Spore Dispersal | Abiotic (Explosive Dehiscence) |
Plant Care and Propagation
Light Preference | Full Sun |
---|---|
Water Preference | Moderate Water |
Plant Growth Rate | Moderate |
Rootzone Tolerance | Moist Soils, Well-Drained Soils, Easy to Grow |
Propagation Method | Seed |
Foliar
Foliage Retention | Evergreen |
---|---|
Mature Foliage Colour(s) | Green |
Foliar Attachment to Stem | Petiolate |
Foliar Venation | Pinnate / Net |
Foliar Base | Cordate |
Floral (Angiosperm)
Flower Colour(s) | White |
---|---|
Flower Texture(s) | Thin |
Flower Grouping | Cluster / Inflorescence |
Flower Location | Axillary |
Flowering Period | Free-Flowering |
Flowering Opening Time | Time-Independent |
Flower Lifespan on Plant | Several Days |
Fruit, Seed and Spore
Mature Fruit Colour(s) | Brown |
---|---|
Mature Fruit Texture(s) | Smooth |
Fruit Classification | Simple Fruit |
Fruit Type |
Image Repository
Others
Master ID | 29296 |
---|---|
Species ID | 3605 |
Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |