
Back
Chukrasia tabularis
| Family Name: | Meliaceae |
| Synonyms: | Chickrassia tabularis, Chukrasia velutina |
| Common Name: | Chittagong Wood, Chukrasia, Chickrassy, Indian Redwood |
Name
Classifications and Characteristics
| Plant Growth Form | Tree |
|---|---|
| Mode of Nutrition | Autotrophic |
Biogeography
| Native Distribution | Bangladesh, Sri Lanka, India, Indochina, Malay Peninsula |
|---|---|
| Native Habitat | Terrestrial |
| Preferred Climate Zone | Tropical |
Description and Ethnobotany
| Growth Form | Large tree, able to grow up to 30 - 40 m tall. |
|---|---|
| Trunk | Girth size can reach up to 1 - 1.7 m wide, branching usually starts from 18 m up. |
| Foliage | Green leaves, paripinnate and about 30 - 50 cm long, each leaf consist of 4 - 6 pairs leaflets with dentate margins, usually smooth surface. |
| Flowers | Small, cream or white 4 - 5 petaled fragrant flowers, mostly axillary and borne on a panicle inflorescence up to 10 - 30 cm long, unisexual. |
| Fruit | Fruit is an ovoid 3 - 5 valved capsule about 2.5 - 5 cm long. |
| Habitat | Usually found in lowland evergreen or deciduous forest. |
| Etymology | Genus Chukrasia is from the Hindi name "chikrassee". Species tabularis means flattened. |
| Ethnobotanical Uses | Medicinal: The seed coat is crushed and boiled or eaten raw to treat diarrhea. An extract from the leaves is used to treat malaria and fungal problems. Agriculture - Forestry: An extract from the twigs produces an effective antifeedant against the cabbage white butterfly in southern China. Cultural / Religious: Heritage Tree: There is 1 individual of Chukrasia tabularis listed as Heritage Trees in Singapore. It can be found at Hooper Road. To find out more about this tree, please visit the Heritage Tree Register. |
Landscaping Features
| Desirable Plant Features | Ornamental Form |
|---|---|
| Landscape Uses | Suitable for Roadsides, Parks & Gardens, Small Gardens |
Plant Care and Propagation
| Light Preference | Full Sun |
|---|---|
| Water Preference | Moderate Water |
| Plant Growth Rate | Moderate |
| Rootzone Tolerance | Moist Soils, Well-Drained Soils |
| Propagation Method | Seed |
Foliar
| Mature Foliage Colour(s) | Green |
|---|---|
| Foliar Type | Compound |
| Foliar Margin | Dentate |
| Leaf Area Index (LAI) for Green Plot Ratio | 3.0 (Tree - Intermediate Canopy) |
Floral (Angiosperm)
| Flower & Plant Sexuality | Unisexual Flowers |
| Flower Colour(s) | Cream / Off-White |
|---|
Image Repository
Others
| Master ID | 1511 |
|---|---|
| Species ID | 2804 |
| Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |





